skip navigation

United Women's Soccer Teams

Regular Season 2017
  • Wed, Jun 14, 2017
  • TBD
  • FINAL

Detroit Sun 0

Indiana Union 0

1 2 T
Detroit Sun 0 0 0
Indiana Union 0 0 0

Scoring Summary

    • NO SCORE

Detroit Sun Individuals

# Name MIN G A SH SOG YC RC
2 Lauren Bos 35 0 0 0 0 0 0
3 Rachel Deluca 90 0 0 0 0 0 0
5 Devyn Brough 45 0 0 0 0 0 0
6 Dani Evans 90 0 0 0 0 0 0
7 Alicia Amante 90 0 0 0 0 0 0
8 Annie Walker 45 0 0 0 0 0 0
12 Madison Schupbach 90 0 0 0 0 0 0
14 Leah Moss 37 0 0 0 0 0 0
17 Hannah Drkulec 53 0 0 0 0 0 0
19 Justine Lynn 85 0 0 0 0 0 0
20 Rachel Winters 37 0 0 0 0 0 0
26 Maria Broecker 21 0 0 0 0 0 0
28 Maria Jaramillo 53 0 0 0 0 0 0
43 Zo Schultz 5 0 0 0 0 0 0
44 Abigail Haelewyn 65 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Indiana Union Individuals

# Name MIN G A SH SOG YC RC
3 Emma Chambers 26 0 0 0 0 0 0
4 Kenadie Carlson 90 0 0 0 0 0 0
5 Chloe Ulmer 64 0 0 0 0 0 0
6 Delaney Whelan 90 0 0 0 0 0 0
12 Mykayla Brown 90 0 0 0 0 0 0
13 Stasia Mallin 90 0 0 0 0 0 0
14 Brady Riley 90 0 0 0 0 0 0
15 Kyndal McKinney 90 0 0 0 0 0 0
21 Karsen Rauch 64 0 0 0 0 0 0
22 Kirsten Timmer 90 0 0 0 0 0 0
23 Kelley Renie 25 0 0 0 0 0 0
25 Elizabeth Waskom 62 0 0 0 0 0 0
33 Alexis Catt 28 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Detroit Sun Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Isabel Nino 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Indiana Union Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Claire Graves 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details

  • TBD