skip navigation

United Women's Soccer Teams

Regular Season 2016

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 255

Individual

 #  Name  Team  GP  MIN  G  A  PTS  FC  YC  RC
20 Brooke Adamchak TSF 10 858 0 0 0 5 0 0
21 Krystyna Freda NJC 10 771 15 3 33 5 0 0
6 Jennifer Mihok TSF 10 900 0 1 1 5 1 0
13 Jenny Bitzer NJC 10 819 1 2 4 2 0 0
18 Kristina Hristic NYM 10 903 0 1 1 5 0 0
6 Carol Sanchez LAN 10 895 3 0 6 2 0 0
2 Jeanine Nunez NJC 10 760 6 1 13 5 0 0
3 Reny Viviana Roncancio Farfan NYM 10 897 0 1 1 9 0 0
6 Rebecca Raber NJC 10 865 1 0 2 5 0 0
7 Stephanie Cleaves LAN 10 227 0 0 0 1 0 0
10 Sara Sanau-Ruiz NYM 10 894 3 2 8 8 1 0
8 Meimi Tomochika NYM 10 821 0 2 2 2 0 0
14 Coralia Monterroso LAN 10 673 0 0 0 1 0 0
20 Katherine Hackos LAN 10 708 3 1 7 3 1 0
18 Alexandra Nata NJC 9 234 0 1 1 3 0 0
11 Natalie Melillo TSF 9 651 1 0 2 1 0 0
8 Jackie Bruno NJC 9 726 1 4 6 7 1 0
11 Caillyn Harding NEM 9 810 0 0 0 1 0 0
3 Niccola Venezia LIR 9 649 0 0 0 3 0 0
24 Ashley Chilcoat LAN 9 786 0 1 1 3 0 0
21 Anais Chareyron NEM 9 561 0 1 1 0 0 0
20 Susan Alber LIR 9 813 0 0 0 5 1 0
7 Camille Bowen NJC 9 724 1 2 4 2 0 0
1 Kate Howarth NEM 9 734 9 4 22 2 2 0
11 Erin Sullivan NJC 9 437 0 0 0 0 0 0
6 Mikhaila Martinov LIR 9 779 0 0 0 3 0 0
22 Brianna Kenney NEM 9 434 0 1 1 0 0 0
12 Jessica Margaretta NEM 9 490 0 0 0 3 0 0
13 Alexandra Plantive LAN 9 786 0 0 0 6 0 0
5 Natalie Connell LAN 9 752 0 2 2 3 0 0

Page 1 of 9

Displaying Results 1 - 30 of 255

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV
1 Samantha Depken NYM 10 903 34 67
18 Emily Dolan LAN 10 624 13 33
1 Kristyn Shea NJC 9 664 6 27
31 Annie Ulliac NEM 9 755 14 45
1 Melissa Guglielmo LIR 9 768 10 32
1 JoJo McCaskill SC 8 583 8 17
1 Emily Armstrong LAN 7 276 2 12
0 Katie Ruff COP 7 381 11 13
1 Rebecca Ritchie RSL 7 585 5 27
0 Christiana Ogunsami NJC 6 236 4 7
1 Cristina Salazar COS 6 443 7 31
00 Caitlin Hoffer TSF 5 347 11 27
1 Bjonda Ademi TSF 5 283 4 13
0 Courtney Seelhorst HOU 5 405 6 20
12 Kaylyn Smith COP 5 249 5 11
19 Jalen Tompkins COS 4 187 5 12
30 Ashley Cavanaugh NEM 3 145 2 4
25 Siri Ervik SC 3 137 5 2
30 Tiffany Martinez TSF 2 180 7 18
0 Erica Owens RSL 2 135 3 5
40 Emmalee Mayer LIR 1 45 0 0
32 Lauren Hill LIR 1 90 0 4
00 Jennifer Soto NYM 1 0 0 0
0 Rachel Egyed TSF 1 90 1 6
1 Jordan Brown HOU 1 45 3 3
00 Madison Raines HOU 1 90 10 0