skip navigation

New York Magic

Regular Season 2016
Position

Player Stats

Individual

# Name GP MIN G A PTS FC YC RC
1 Samantha Depken 1 93 0 0 0 0 0 0
25 Moe Sato 1 40 0 0 0 0 0 0
26 Toni Smith 1 93 0 0 0 1 0 0
9 Gabriela Morales Palmero 2 157 0 0 0 0 0 0
00 Jennifer Soto 2 64 0 0 0 0 0 0
15 Daniela Agudelo 2 22 0 0 0 0 0 0
27 Carina Subia 2 148 1 0 2 0 0 0
22 Esther Montiel 2 64 0 0 0 1 0 0
28 Yana Carracedo 2 80 0 0 0 1 0 0
7 Kayla Taylor 4 360 0 0 0 0 0 0
6 Summer Shanelle Arjoon 5 382 0 0 0 3 1 0
2 Emily Rokitowski 5 450 0 0 0 4 1 0
4 Mary Kathleen Krol 5 450 0 0 0 4 0 0
19 Kirsten Mueller 5 176 0 0 0 4 0 0
16 Rasheeda Salaam 6 205 0 0 0 1 0 0
20 Eboni Birch 6 398 1 0 2 4 0 0
21 Kiara Birch 6 392 0 0 0 4 0 0
17 Maura Torres 7 444 1 1 3 10 1 0
5 Megan Brock 9 794 0 0 0 4 2 0
11 Shani Abrahams 9 775 5 1 11 5 0 0
10 Sara Sanau-Ruiz 10 894 3 2 8 8 1 0
8 Meimi Tomochika 10 821 0 2 2 2 0 0
3 Reny Viviana Roncancio Farfan 10 897 0 1 1 9 0 0
18 Kristina Hristic 10 903 0 1 1 5 0 0

Goalkeeper

# Name GP MIN GA SV
00 Jennifer Soto 1 0 0 0
1 Samantha Depken 10 903 34 67

Player Stats

Individual

# Name GP MIN G A PTS FC YC RC
1 Samantha Depken 1 93 0 0 0 0 0 0
25 Moe Sato 1 40 0 0 0 0 0 0
26 Toni Smith 1 93 0 0 0 1 0 0
9 Gabriela Morales Palmero 2 157 0 0 0 0 0 0
00 Jennifer Soto 2 64 0 0 0 0 0 0
15 Daniela Agudelo 2 22 0 0 0 0 0 0
27 Carina Subia 2 148 1 0 2 0 0 0
22 Esther Montiel 2 64 0 0 0 1 0 0
28 Yana Carracedo 2 80 0 0 0 1 0 0
7 Kayla Taylor 4 360 0 0 0 0 0 0
6 Summer Shanelle Arjoon 5 382 0 0 0 3 1 0
2 Emily Rokitowski 5 450 0 0 0 4 1 0
4 Mary Kathleen Krol 5 450 0 0 0 4 0 0
19 Kirsten Mueller 5 176 0 0 0 4 0 0
16 Rasheeda Salaam 6 205 0 0 0 1 0 0
20 Eboni Birch 6 398 1 0 2 4 0 0
21 Kiara Birch 6 392 0 0 0 4 0 0
17 Maura Torres 7 444 1 1 3 10 1 0
5 Megan Brock 9 794 0 0 0 4 2 0
11 Shani Abrahams 9 775 5 1 11 5 0 0
10 Sara Sanau-Ruiz 10 894 3 2 8 8 1 0
8 Meimi Tomochika 10 821 0 2 2 2 0 0
3 Reny Viviana Roncancio Farfan 10 897 0 1 1 9 0 0
18 Kristina Hristic 10 903 0 1 1 5 0 0

Goalkeeper

# Name GP MIN GA SV
00 Jennifer Soto 1 0 0 0
1 Samantha Depken 10 903 34 67