skip navigation

New England Mutiny

Regular Season 2017
Position

Player Stats

Individual

# Name GP MIN G A PTS FC YC RC
30 Annie Ulliac 1 90 0 0 0 0 0 0
27 Chanel Johnson 1 78 1 0 2 0 1 0
22 Riley Houle 2 180 2 2 6 0 0 0
13 Olivia Holubecki 2 47 0 0 0 0 0 0
17 Chantelle Swaby 3 182 0 0 0 0 0 0
15 Liana Hinds 3 262 0 0 0 0 0 0
14 Allyson Swaby 3 234 0 0 0 0 0 0
11 Caillyn Harding 4 323 0 0 0 0 0 0
4 Abby Sotomayor 5 418 1 5 7 0 0 0
18 Michelle Wienecke 5 387 0 0 0 0 0 0
7 Sharlotte Pernice 6 322 0 1 1 0 0 0
5 Alexa Casimiro 6 209 0 1 1 0 0 0
10 Elena Santos 6 248 0 0 0 0 1 0
16 Tanya Altrui 6 240 0 1 1 0 0 0
19 Sage Dieterle 6 314 0 0 0 0 1 0
8 Charlie Branch 7 528 1 0 2 0 0 0
20 Lauren Aldrich 7 347 1 0 2 0 0 0
21 Julia Carr 7 377 1 0 2 0 0 0
25 Julia Weithofer 8 672 0 1 1 0 0 0
23 Brittany Champagne 8 720 1 0 2 0 1 0
3 Jennifer Cafferky 9 729 0 1 1 0 0 0
1 Kate Howarth 9 759 10 1 21 0 1 0
24 Marissa Aniolowski 9 403 2 0 4 0 0 0
12 Brenna Brown 10 801 3 1 7 0 0 0

Goalkeeper

# Name GP MIN GA SV
0 Gabby Arruda 4 270 1 9
30 Annie Ulliac 7 540 9 22

Player Stats

Individual

# Name GP MIN G A PTS FC YC RC
30 Annie Ulliac 1 90 0 0 0 0 0 0
27 Chanel Johnson 1 78 1 0 2 0 1 0
22 Riley Houle 2 180 2 2 6 0 0 0
13 Olivia Holubecki 2 47 0 0 0 0 0 0
17 Chantelle Swaby 3 182 0 0 0 0 0 0
15 Liana Hinds 3 262 0 0 0 0 0 0
14 Allyson Swaby 3 234 0 0 0 0 0 0
11 Caillyn Harding 4 323 0 0 0 0 0 0
4 Abby Sotomayor 5 418 1 5 7 0 0 0
18 Michelle Wienecke 5 387 0 0 0 0 0 0
7 Sharlotte Pernice 6 322 0 1 1 0 0 0
5 Alexa Casimiro 6 209 0 1 1 0 0 0
10 Elena Santos 6 248 0 0 0 0 1 0
16 Tanya Altrui 6 240 0 1 1 0 0 0
19 Sage Dieterle 6 314 0 0 0 0 1 0
8 Charlie Branch 7 528 1 0 2 0 0 0
20 Lauren Aldrich 7 347 1 0 2 0 0 0
21 Julia Carr 7 377 1 0 2 0 0 0
25 Julia Weithofer 8 672 0 1 1 0 0 0
23 Brittany Champagne 8 720 1 0 2 0 1 0
3 Jennifer Cafferky 9 729 0 1 1 0 0 0
1 Kate Howarth 9 759 10 1 21 0 1 0
24 Marissa Aniolowski 9 403 2 0 4 0 0 0
12 Brenna Brown 10 801 3 1 7 0 0 0

Goalkeeper

# Name GP MIN GA SV
0 Gabby Arruda 4 270 1 9
30 Annie Ulliac 7 540 9 22