skip navigation

FC Indiana

Regular Season 2017
Position

Player Stats

Individual

# Name GP MIN G A PTS FC YC RC
1 Andrea Vera 1 0 0 0 0 0 0 0
17 Carly Mirwaldt 2 13 0 0 0 0 0 0
45 Olivia Hansen 2 101 0 0 0 0 0 0
25 Ali Castaneda 2 42 0 0 0 0 0 0
21 Janaina Novaes Miknus 2 35 0 0 0 0 0 0
13 Rana Hoffbauer 4 138 0 0 0 0 0 0
16 Samantha Bugay 4 55 0 0 0 0 0 0
14 Mirae Whitaker 5 148 0 0 0 0 0 0
6 Maggie Hartnagel 5 255 0 0 0 0 1 0
8 Annelie Leitner 7 600 1 1 3 0 1 0
2 Jennifer Reyes 7 519 0 0 0 0 0 0
4 Denise Veldman 8 386 0 0 0 0 0 0
9 Marie Ashley Johnson 9 625 3 2 8 0 0 1
3 Lisa Ryan 9 810 1 0 2 0 1 0
22 Yo Tachibana 9 727 2 1 5 0 0 0
26 Samantha Kambol 9 515 1 1 3 0 0 0
5 Gabby Veldman 9 536 1 1 3 0 1 0
7 Kelley Johnson 10 900 0 0 0 0 1 0
11 Ryley Bugay 10 894 0 0 0 0 2 0
10 Hikaru Nakamura 10 900 2 0 4 0 0 0
24 Jennifer Munoz 10 609 2 0 4 0 0 0

Goalkeeper

# Name GP MIN GA SV
1 Andrea Vera 4 360 10 24
00 Tarah Hobbs 6 540 10 42

Player Stats

Individual

# Name GP MIN G A PTS FC YC RC
1 Andrea Vera 1 0 0 0 0 0 0 0
17 Carly Mirwaldt 2 13 0 0 0 0 0 0
45 Olivia Hansen 2 101 0 0 0 0 0 0
25 Ali Castaneda 2 42 0 0 0 0 0 0
21 Janaina Novaes Miknus 2 35 0 0 0 0 0 0
13 Rana Hoffbauer 4 138 0 0 0 0 0 0
16 Samantha Bugay 4 55 0 0 0 0 0 0
14 Mirae Whitaker 5 148 0 0 0 0 0 0
6 Maggie Hartnagel 5 255 0 0 0 0 1 0
8 Annelie Leitner 7 600 1 1 3 0 1 0
2 Jennifer Reyes 7 519 0 0 0 0 0 0
4 Denise Veldman 8 386 0 0 0 0 0 0
9 Marie Ashley Johnson 9 625 3 2 8 0 0 1
3 Lisa Ryan 9 810 1 0 2 0 1 0
22 Yo Tachibana 9 727 2 1 5 0 0 0
26 Samantha Kambol 9 515 1 1 3 0 0 0
5 Gabby Veldman 9 536 1 1 3 0 1 0
7 Kelley Johnson 10 900 0 0 0 0 1 0
11 Ryley Bugay 10 894 0 0 0 0 2 0
10 Hikaru Nakamura 10 900 2 0 4 0 0 0
24 Jennifer Munoz 10 609 2 0 4 0 0 0

Goalkeeper

# Name GP MIN GA SV
1 Andrea Vera 4 360 10 24
00 Tarah Hobbs 6 540 10 42