skip navigation

Long Island Rough Riders

Regular Season 2016

New York Magic 1

Long Island Rough Riders 4

1 2 T
New York Magic 0 1 1
Long Island Rough Riders 1 3 4

Scoring Summary

    • 1st Period
    • NYM
    • LIR
    • 0:07
    • Long Island Rough Riders
    • C. Bellero
    • 0
    • 1
    • 2nd Period
    • NYM
    • LIR
    • 59:00
    • Long Island Rough Riders
    • C. Bellero - Assist: H. Quinonez
    • 0
    • 2
    • 80:00
    • New York Magic
    • C. Subia
    • 1
    • 2
    • 85:00
    • Long Island Rough Riders
    • E. Neville
    • 1
    • 3
    • 88:00
    • Long Island Rough Riders
    • H. Quinonez
    • 1
    • 4

New York Magic Individuals

# Name MIN G A SH SOG YC RC
1 Samantha Depken 93 0 0 0 0 0 0
3 Reny Viviana Roncancio Farfan 93 0 0 0 0 0 0
5 Megan Brock 74 0 0 0 0 0 0
8 Meimi Tomochika 93 0 0 0 0 0 0
10 Sara Sanau-Ruiz 93 0 0 0 0 0 0
11 Shani Abrahams 77 0 0 0 0 0 0
18 Kristina Hristic 93 0 0 0 0 0 0
19 Kirsten Mueller 20 0 0 0 0 0 0
20 Eboni Birch 93 0 0 0 0 0 0
21 Kiara Birch 28 0 0 0 0 0 0
22 Esther Montiel 19 0 0 0 0 0 0
25 Moe Sato 40 0 0 0 0 0 0
26 Toni Smith 93 0 0 0 0 0 0
27 Carina Subia 58 1 0 0 0 0 0
28 Yana Carracedo 35 0 0 0 0 0 0
Totals 1 0 0 0 0 0

Long Island Rough Riders Individuals

# Name MIN G A SH SOG YC RC
1 Melissa Guglielmo 93 0 0 0 0 0 0
3 Niccola Venezia 93 0 0 0 0 0 0
4 Morgan Santoro 93 0 0 0 0 0 0
6 Mikhaila Martinov 93 0 0 0 0 0 0
9 Erin Neville 35 1 0 0 0 0 0
10 Hope Quinonez 35 1 1 0 0 0 0
12 Kaitlin Loughren 58 0 0 0 0 0 0
14 Christina Dutcher 19 0 0 0 0 0 0
16 Victoria Antonino 58 0 0 0 0 0 0
17 Christina Bellero 93 2 0 0 0 0 0
20 Susan Alber 93 0 0 0 0 0 0
23 Krista Fitzpatrick 74 0 0 0 0 0 0
24 Kelly Eagan 74 0 0 0 0 0 0
26 Brianna Scaldaferri 19 0 0 0 0 0 0
30 Francesca Venezia 74 0 0 0 0 0 0
33 Sara Seper 19 0 0 0 0 0 0
Totals 4 1 0 0 0 0

New York Magic Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Samantha Depken 93 4 7 0 .636 3.87
Totals 4 7 0 .636 3.87

Long Island Rough Riders Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Melissa Guglielmo 93 1 8 0 .889 0.97
Totals 1 8 0 .889 0.97