skip navigation

United Women's Soccer Teams

Regular Season 2017

Western NY Flash 3

Flower City 1872 2

1 2 T
Western NY Flash 0 3 3
Flower City 1872 0 2 2

Scoring Summary

    • 1st Period
    • WNY
    • FLW
    • 9:00
    • Western NY Flash
    • C. Cutrona
    • 1
    • 0
    • 32:00
    • Flower City 1872
    • T. Wingerden
    • 1
    • 1
    • 2nd Period
    • WNY
    • FLW
    • 66:00
    • Western NY Flash
    • M. Pezzino - Assist: C. Cutrona
    • 2
    • 1
    • 76:00
    • Western NY Flash
    • C. Cutrona
    • 3
    • 1
    • 87:00
    • Flower City 1872
    • M. Arieno
    • 3
    • 2

Western NY Flash Individuals

# Name MIN G A SH SOG YC RC
2 Kelsey Ferguson 90 0 0 0 0 0 0
3 Sarah Karlik 74 0 0 0 0 0 0
4 Paige Buscaglia 3 0 0 0 0 0 0
7 Carissima Cutrona 87 2 1 0 0 0 0
8 Brittany Heist 87 0 0 0 0 0 0
9 Kaelyn Gamel 90 0 0 0 0 0 0
11 Marcy Barberic 33 0 0 0 0 0 0
12 Danielle Braun 90 0 0 0 0 0 0
13 Hope Balling 57 0 0 0 0 0 0
14 Madison Good 21 0 0 0 0 0 0
15 Jenna Raepple 57 0 0 0 0 0 0
16 Madisyn Pezzino 69 1 0 0 0 0 0
18 Sydney Cerza 3 0 0 0 0 0 0
21 Tess Ford 90 0 0 0 0 0 0
22 Taylor Requa 33 0 0 0 0 0 0
Totals 3 1 0 0 0 0

Flower City 1872 Individuals

# Name MIN G A SH SOG YC RC
3 Adrianna VanCuyck 63 0 0 0 0 0 0
4 Dylan Patterson 90 0 0 0 0 0 0
5 Alexa Antetomaso 27 0 0 0 0 0 0
6 Stefanie Drago 7 0 0 0 0 0 0
7 Marley Jarvis 78 0 0 0 0 0 0
9 Taylor Wingerden 80 1 0 0 0 0 0
10 Maddie Siclare 77 0 0 0 0 0 0
11 Jai Jackson 90 0 0 0 0 0 0
12 Kara Shue 90 0 0 0 0 0 0
15 Elysia Masters 83 0 0 0 0 0 0
17 Heaven Palamitia 90 0 0 0 0 0 0
21 Jessica Pignato 12 0 0 0 0 0 0
22 Sherri Gessin 10 0 0 0 0 0 0
24 Macaylah Arieno 13 1 0 0 0 0 0
25 Mackenzie Allen 67 0 0 0 0 0 0
26 Rian McMullen 23 0 0 0 0 0 0
Totals 2 0 0 0 0 0

Western NY Flash Goalkeepers

# Name MIN GA SV PKSV SV% GAA
00 Alana Rossi 45 1 3 0 .750 2.00
24 Emily Kelly 45 1 5 0 .833 2.00
Totals 2 8 0 .800 2.00

Flower City 1872 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Caitie Broderick 45 1 5 0 .833 2.00
2 Kelsey Brinkel 45 2 4 0 .667 4.00
Totals 3 9 0 .750 3.00

Game Details