skip navigation

Grand Rapids FC

Regular Season 2018

Detroit Sun 0

Grand Rapids FC 1

1 2 T
Detroit Sun 0 0 0
Grand Rapids FC 0 1 1

Scoring Summary

    • 1st Period
    • DET
    • GRR
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • DET
    • GRR
    • 48:00
    • Grand Rapids FC
    • J. Morris - Assist: L. Paul
    • 0
    • 1

Detroit Sun Individuals

# Name MIN G A SH SOG YC RC
Angie Davis 23 0 0 0 0 0 0
Marti Floyd 16 0 0 0 0 0 0
Lauren Bos 40 0 0 0 0 0 0
Alice Palmer 25 0 0 0 0 0 0
Julia Crowe 8 0 0 0 0 0 0
Elaina Eckert 44 0 0 0 0 0 0
Hannah Redoute 30 0 0 0 0 0 0
Emily Dzik 42 0 0 0 0 0 0
Jackie Mazzara 90 0 0 0 0 0 0
Tori Singstock 65 0 0 0 0 0 0
Madison Schupbach 90 0 0 0 0 0 0
Joan Sieja 90 0 0 0 0 0 0
Rachel Deluca 90 0 0 0 0 0 0
Justine Lynn 90 0 0 0 0 0 0
Dani Evans 90 0 0 0 0 0 0
Brianne Rogers 67 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Grand Rapids FC Individuals

# Name MIN G A SH SOG YC RC
2 Kylie Nylen 36 0 0 0 0 0 0
3 Clare Carlson 85 0 0 0 0 0 0
5 Marti Corby 90 0 0 0 0 0 0
6 Melissa Roy 90 0 0 0 0 0 0
11 Jodian Morris 54 1 0 0 0 0 0
14 Grace Labadie 90 0 0 0 0 1 0
16 Alex Ruffer 22 0 0 0 0 0 0
18 Kendra Longoria 73 0 0 0 0 0 0
19 Tori Keller 73 0 0 0 0 0 0
21 Samantha Maher 90 0 0 0 0 0 0
23 Lizzie Paul 82 0 1 0 0 0 0
24 Sadie Misiewicz 90 0 0 0 0 0 0
25 Presley Tibbets 17 0 0 0 0 0 0
29 Cindy Lay 8 0 0 0 0 0 0
Totals 1 1 0 0 1 0

Detroit Sun Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Madison Clem 90 1 10 0 .909 1.00
Totals 1 10 0 .909 1.00

Grand Rapids FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Maia Perez 90 0 3 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Game Details