skip navigation

United Women's Soccer Teams

Regular Season 2018

Genesee FC 0

Fort Wayne Gryphons 0

1 2 T
Genesee FC 0 0 0
Fort Wayne Gryphons 0 0 0

Scoring Summary

    • NO SCORE

Genesee FC Individuals

# Name MIN G A SH SOG YC RC
2 Ashlyn Skidmore 90 0 0 0 0 0 0
3 Madeleine Zayan 90 0 0 0 0 0 0
4 Eleanor Christon 90 0 0 0 0 0 0
6 Anadriel Ginez 64 0 0 0 0 0 0
7 Kira Budzynski 90 0 0 0 0 0 0
10 Chelsea Hunter 90 0 0 0 0 0 0
12 Katelyn Wilkowski 90 0 0 0 0 0 0
13 Miranda Quick 70 0 0 0 0 0 0
18 Amy Scruggs 26 0 0 0 0 0 0
19 Kristin Syrowik 90 0 0 0 0 0 0
20 Abby Radcliffe 90 0 0 0 0 0 0
22 Amber Richard 20 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Fort Wayne Gryphons Individuals

# Name MIN G A SH SOG YC RC
Jaiden Baker 5 0 0 0 0 0 0
Amber Hoot 90 0 0 0 0 0 0
Brenna Shipley 90 0 0 0 0 0 0
Jeweleen Reuille 13 0 0 0 0 0 0
3 Carly Mirwaldt 72 0 0 0 0 0 0
5 Faith Lewis 45 0 0 0 0 0 0
6 Quinn Doden 45 0 0 0 0 0 0
8 Delaney Taylor 45 0 0 0 0 0 0
9 Kristen Harvey 90 0 0 0 0 0 0
11 Grady Clark 45 0 0 0 0 0 0
12 Emily Gunsett 85 0 0 0 0 0 0
13 Mary McArdle 18 0 0 0 0 0 0
14 Morgann Williams 45 0 0 0 0 0 0
15 Morgan Halliwell 77 0 0 0 0 0 0
19 Sara Kattainen 45 0 0 0 0 0 0
24 Hannah Tzcak 45 0 0 0 0 0 0
28 Hannah Dolfuss 45 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Genesee FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
00 Annabelle Hegeman 90 0 10 0 1.000 0.00
Totals 0 10 0 1.000 0.00

Fort Wayne Gryphons Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Lorah Pund 90 0 4 0 1.000 0.00
Totals 0 4 0 1.000 0.00