skip navigation

UWS Midwest

Regular Season 2018

Michigan Legends 1

Lansing United 2

1 2 T
Michigan Legends 0 1 1
Lansing United 1 1 2

Scoring Summary

    • 1st Period
    • MICH
    • LANS
    • 20:00
    • Lansing United
    • L. Pelafas - Assist: A. Stinson
    • 0
    • 1
    • 2nd Period
    • MICH
    • LANS
    • 48:00
    • Lansing United
    • D. Stephan - Assist: M. Duncan
    • 0
    • 2
    • 51:00
    • Michigan Legends
    • A. Frederick
    • 1
    • 2

Michigan Legends Individuals

# Name MIN G A SH SOG YC RC
6 Alia Frederick 90 1 0 0 0 0 0
7 Claire Cahalan 66 0 0 0 0 0 0
10 Rachel Washburn 90 0 0 0 0 0 0
11 Josie Fowler 90 0 0 0 0 0 0
12 Hannah Tarnaski 26 0 0 0 0 0 0
13 Jennifer Borawski 64 0 0 0 0 0 0
14 Sheila Magnan 58 0 0 0 0 0 0
16 Madison Hughes 90 0 0 0 0 0 0
17 Sarah Mitchell 90 0 0 0 0 0 0
21 Abby Willerer 90 0 0 0 0 0 0
22 Kelly Schmidt 24 0 0 0 0 0 0
23 Megan Trapp 90 0 0 0 0 0 0
27 Jenna Smith 32 0 0 0 0 0 0
Totals 1 0 0 0 0 0

Lansing United Individuals

# Name MIN G A SH SOG YC RC
5 Anna Stinson 88 0 1 0 0 0 0
8 Riko Sagara 73 0 0 0 0 0 0
9 Dani Stephan 87 1 0 0 0 0 0
10 Aubrey Schierbeek 90 0 0 0 0 0 0
11 Devin Jaqua 70 0 0 0 0 0 0
13 Madison Duncan 90 0 1 0 0 0 0
14 Erin Doster 55 0 0 0 0 0 0
15 Olivia Trombley 90 0 0 0 0 0 0
15 Natalie Knauf 3 0 0 0 0 0 0
17 Lexi Pelafas 59 1 0 0 0 0 0
18 Casey Conine 90 0 0 0 0 0 0
20 Mackenzie Dawes 17 0 0 0 0 0 0
21 Maddie Dickens 20 0 0 0 0 0 0
21 Abigail Gilmore 2 0 0 0 0 0 0
22 Alexis Mitchell 31 0 0 0 0 0 0
23 Brittany Tanner 35 0 0 0 0 0 0
Totals 2 2 0 0 0 0

Michigan Legends Goalkeepers

# Name MIN GA SV PKSV SV% GAA
20 Isabel Nino 90 2 5 0 .714 2.00
Totals 2 5 0 .714 2.00

Lansing United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Grace Kraft 90 1 4 0 .800 1.00
Totals 1 4 0 .800 1.00

Game Details