skip navigation

United Women's Soccer Teams

Regular Season 2018

Fort Wayne Gryphons 0

Indiana Union 1

1 2 T
Fort Wayne Gryphons 0 0 0
Indiana Union 0 1 1

Scoring Summary

    • 1st Period
    • FTW
    • IND
    • 9:00
    • Indiana Union
    • C. Davidson
    • 0
    • 1
    • 2nd Period
    • FTW
    • IND
    • NO SCORE
    • 0
    • 1

Fort Wayne Gryphons Individuals

# Name MIN G A SH SOG YC RC
Jaiden Baker 34 0 0 0 0 0 0
Sydney Colby 90 0 0 0 0 0 0
Alex Koontz 90 0 0 0 0 0 0
Brenna Shipley 90 0 0 0 0 0 0
Alana Richmond 45 0 0 0 0 0 0
3 Carly Mirwaldt 34 0 0 0 0 0 0
6 Quinn Doden 56 0 0 0 0 0 0
7 Amelia White 90 0 0 0 0 0 0
8 Delaney Taylor 45 0 0 0 0 0 0
9 Kristen Harvey 90 0 0 0 0 0 0
11 Grady Clark 45 0 0 0 0 0 0
14 Morgann Williams 56 0 0 0 0 0 0
19 Sara Kattainen 90 0 0 0 0 0 0
28 Hannah Dolfuss 45 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Indiana Union Individuals

# Name MIN G A SH SOG YC RC
Brooke Vandyck 68 0 0 0 0 0 0
3 Samantha Nosler 90 0 0 0 0 0 0
4 Allison Jorden 90 0 0 0 0 0 0
6 Kyndal Mckinney 68 0 0 0 0 1 0
7 Kamryn Benscoter 37 0 0 0 0 0 0
9 Keely Thompson 53 0 0 0 0 0 0
13 Nicolette Kapsalis 30 0 0 0 0 0 0
16 Mykayla Brown 90 0 0 0 0 0 0
17 Delaney Whelan 22 0 0 0 0 0 0
18 Katie Soderstrom 82 0 0 0 0 0 0
19 Chandra Davidson 90 0 0 0 0 0 0
24 Annika Schmidt 90 0 0 0 0 0 0
25 Hailey Loftin 60 1 0 0 0 0 0
28 Megan Wampler 22 0 0 0 0 0 0
Totals 1 0 0 0 1 0

Fort Wayne Gryphons Goalkeepers

# Name MIN GA SV PKSV SV% GAA
5 Faith Lewis 90 1 6 0 .857 1.00
Totals 1 6 0 .857 1.00

Indiana Union Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Hannah Sullivan 90 0 5 0 1.000 0.00
Totals 0 5 0 1.000 0.00

Game Details