skip navigation

UWS Midwest

Regular Season 2018

Genesee FC 1

Lansing United 4

1 2 T
Genesee FC 0 1 1
Lansing United 0 4 4

Scoring Summary

    • 1st Period
    • GEN
    • LANS
    • 8:00
    • Lansing United
    • C. Sawall - Assist: A. Stinson
    • 0
    • 1
    • 19:00
    • Lansing United
    • C. Sawall - Assist: R. Sagara
    • 0
    • 2
    • 2nd Period
    • GEN
    • LANS
    • 48:00
    • Lansing United
    • B. Tanner
    • 0
    • 3
    • 83:00
    • Genesee FC
    • E. Christon
    • 1
    • 3
    • 85:00
    • Lansing United
    • L. Pelafas - Assist: D. Stephan
    • 1
    • 4

Genesee FC Individuals

# Name MIN G A SH SOG YC RC
2 Ashlyn Skidmore 90 0 0 0 0 0 0
4 Eleanor Christon 90 1 0 0 0 0 0
5 Samantha Thornton 76 0 0 0 0 0 0
6 Anadriel Ginez 23 0 0 0 0 0 0
8 Amanda Johns 3 0 0 0 0 0 0
11 Kayla Gerhardt 90 0 0 0 0 0 0
13 Miranda Quick 67 0 0 0 0 0 0
15 Rachel Phillpotts 90 0 0 0 0 0 0
16 Roheema Bennett 83 0 0 0 0 0 0
17 Sabrina Stone 27 0 0 0 0 0 0
18 Amy Scruggs 7 0 0 0 0 0 0
19 Kristin Syrowik 87 0 0 0 0 0 0
23 Whitney Fleming 63 0 0 0 0 0 0
25 Kaitlyn Dake 14 0 0 0 0 0 0
28 Gabriela Guerra 90 0 0 0 0 0 0
Totals 1 0 0 0 0 0

Lansing United Individuals

# Name MIN G A SH SOG YC RC
4 Karly Linton 48 0 0 0 0 0 0
5 Anna Stinson 51 0 1 0 0 0 0
7 Athena Biondi 90 0 0 0 0 0 0
8 Riko Sagara 81 0 1 0 0 0 0
9 Dani Stephan 90 0 1 0 0 0 0
11 Devin Jaqua 9 0 0 0 0 0 0
12 Mary Carlson 90 0 0 0 0 0 0
14 Erin Doster 15 0 0 0 0 0 0
15 Olivia Trombley 90 0 0 0 0 0 0
15 Natalie Knauf 27 0 0 0 0 0 0
17 Lexi Pelafas 9 1 0 0 0 0 0
18 Casey Conine 81 0 0 0 0 0 0
22 Alexis Mitchell 63 0 0 0 0 0 0
23 Brittany Tanner 81 1 0 0 0 0 0
24 Corey Sawall 75 2 0 0 0 0 0
Totals 4 3 0 0 0 0

Genesee FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
00 Annabelle Hegeman 90 4 8 0 .667 4.00
Totals 4 8 0 .667 4.00

Lansing United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Grace Kraft 90 1 5 0 .833 1.00
Totals 1 5 0 .833 1.00

Game Details