skip navigation

UWS West Conference

Regular Season 2018

So Cal Crush 0

Santa Clarita Blue Heat FC 4

1 2 T
So Cal Crush 0 0 0
Santa Clarita Blue Heat FC 0 4 4

Scoring Summary

    • NO SCORE

So Cal Crush Individuals

# Name MIN G A SH SOG YC RC
2 Croix Soto 90 0 0 0 0 0 0
5 Olivia Leyva 70 0 0 0 0 0 0
6 Hannah Kroger 7 0 0 0 0 0 0
8 Megan Farrell 90 0 0 0 0 0 0
9 Taylor Scott 90 0 0 0 0 0 0
11 Lauren Wade 90 0 0 0 0 0 0
12 Allison Arriola 40 0 0 0 0 0 0
15 Karina Cisneros 75 0 0 0 0 0 0
16 Bobbie Roberts 83 0 0 0 0 0 0
17 Sydney Vermillion 90 0 0 0 0 0 0
18 Talita Pereira 50 0 0 0 0 0 0
19 Riley Martin 20 0 0 0 0 0 0
23 Eva Dixon 90 0 0 0 0 0 0
33 Jordan Miller 15 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Santa Clarita Blue Heat FC Individuals

# Name MIN G A SH SOG YC RC
4 Lauren Sesselmann 58 0 0 0 0 0 0
5 Julia Mejias 32 0 0 0 0 0 0
8 Kasandra Massey 75 2 0 0 0 0 0
13 Hayley Gonzales 62 0 0 0 0 0 0
14 Evdokia Popadinova 78 1 0 0 0 1 0
15 Yolanda Albalat 28 0 0 0 0 0 0
17 Laila Espamer 12 0 0 0 0 0 0
18 Cynthia Sanchez 90 1 0 0 0 0 0
19 Jacey Pederson 90 0 1 0 0 0 0
20 Nickolette Driesse 90 0 0 0 0 0 0
23 Yadira Toraya 78 0 0 0 0 0 0
24 Lily Nabet 69 0 0 0 0 0 0
26 Kelsey Gudgeon 90 0 0 0 0 0 0
27 Taylor Moorehead 21 0 0 0 0 0 0
28 Sarah Lindborg 12 0 0 0 0 0 0
Totals 4 1 0 0 1 0

So Cal Crush Goalkeepers

# Name MIN GA SV PKSV SV% GAA
30 Ruth-Maria Soto 90 4 6 0 .600 4.00
Totals 4 6 0 .600 4.00

Santa Clarita Blue Heat FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
21 Lauren Brzykcy 90 0 3 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Game Details