skip navigation

UWS West Conference

Regular Season 2018

Santa Clarita Blue Heat FC 2

So Cal Crush 0

1 2 T
Santa Clarita Blue Heat FC 0 2 2
So Cal Crush 0 0 0

Scoring Summary

    • 1st Period
    • SC
    • SO CA
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • SC
    • SO CA
    • 85:00
    • Santa Clarita Blue Heat FC
    • C. Castaneda - Assist: H. Gonzales
    • 1
    • 0
    • 90:00
    • Santa Clarita Blue Heat FC
    • N. Driesse
    • 2
    • 0

Santa Clarita Blue Heat FC Individuals

# Name MIN G A SH SOG YC RC
3 Chloe Castaneda 91 1 0 0 0 0 0
4 Lauren Sesselmann 90 0 0 0 0 0 0
5 Julia Mejias 84 0 0 0 0 0 0
6 Chloe Edwards 65 0 0 0 0 0 0
8 Kasandra Massey 62 0 0 0 0 0 0
13 Hayley Gonzales 28 0 1 0 0 0 0
14 Evdokia Popadinova 70 0 0 0 0 0 0
15 Yolanda Albalat 2 0 0 0 0 0 0
17 Laila Espamer 65 0 0 0 0 0 0
18 Cynthia Sanchez 87 0 0 0 0 0 0
20 Nickolette Driesse 90 1 0 0 0 0 0
23 Yadira Toraya 90 0 0 0 0 0 0
24 Lily Nabet 90 0 0 0 0 0 0
27 Taylor Moorehead 6 0 0 0 0 0 0
28 Sarah Lindborg 20 0 0 0 0 0 0
33 Ashlyn Johnson 87 0 0 0 0 0 0
Totals 2 1 0 0 0 0

So Cal Crush Individuals

# Name MIN G A SH SOG YC RC
2 Croix Soto 90 0 0 0 0 0 0
4 Danielle Jones 0 0 0 0 0 0 0
5 Olivia Leyva 0 0 0 0 0 0 0
6 Hannah Kroger 3 0 0 0 0 0 0
7 Laila Gray 72 0 0 0 0 0 0
8 Megan Farrell 90 0 0 0 0 0 0
9 Taylor Scott 90 0 0 0 0 0 0
11 Lauren Wade 90 0 0 0 0 0 0
12 Allison Arriola 0 0 0 0 0 0 0
15 Karina Cisneros 8 0 0 0 0 0 0
17 Sydney Vermillion 90 0 0 0 0 0 0
18 Talita Pereira 0 0 0 0 0 0 0
19 Riley Martin 87 0 0 0 0 0 0
23 Eva Dixon 90 0 0 0 0 0 0
25 Jamie Bell 90 0 0 0 0 0 0
33 Jordan Miller 90 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Santa Clarita Blue Heat FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Jovani McCaskill 0 0 0 0 .000 0.00
21 Lauren Brzykcy 90 0 4 0 1.000 0.00
Totals 0 4 0 1.000 0.00

So Cal Crush Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Kearra Bastes-Jones 0 0 0 0 .000 0.00
1 Amanda Johnson 90 2 4 0 .667 2.00
Totals 2 4 0 .667 2.00

Game Details