skip navigation

UWS Southwest

Regular Season 2018

HAR FC 1

FC Austin Elite 2

1 2 T
HAR FC 0 1 1
FC Austin Elite 1 1 2

Scoring Summary

    • 1st Period
    • HAR
    • AUSTIN
    • 16:00
    • FC Austin Elite
    • C. Arteaga
    • 0
    • 1
    • 2nd Period
    • HAR
    • AUSTIN
    • 51:00
    • FC Austin Elite
    • C. Baltrip-reyes
    • 0
    • 2
    • 53:00
    • HAR FC
    • S. Munguia
    • 1
    • 2

HAR FC Individuals

# Name MIN G A SH SOG YC RC
5 Iris Lisa Torres 90 0 0 0 0 0 0
10 Stephanie Diaz 90 0 0 0 0 0 0
14 Emma Bibb 90 0 0 0 0 0 0
16 Clarissa Arguelles 12 0 0 0 0 0 0
16 Deyaris Perez 90 0 0 0 0 0 0
17 Alexis Moreleon 78 0 0 0 0 0 0
19 Brittney Brown 90 0 0 0 0 0 0
19 Stephanie Garcia 90 0 0 0 0 0 0
25 Sabrina Munguia 90 1 0 0 0 0 0
26 Narcedalia Yanez 90 0 0 0 0 0 0
27 Julie Duran 90 0 0 0 0 0 0
Totals 1 0 0 0 0 0

FC Austin Elite Individuals

# Name MIN G A SH SOG YC RC
3 Kaitlyn Joy 90 0 0 0 0 0 0
4 Gretta LaCouture 70 0 0 0 0 0 0
5 Audrey Johnston 90 0 0 0 0 0 0
7 Christina Arteaga 90 1 0 0 0 0 0
8 Carina Baltrip-Reyes 90 1 0 0 0 0 0
9 Kimberlin Palacios 45 0 0 0 0 0 0
10 Emily Jorgens 15 0 0 0 0 0 0
13 Gabby Heller 45 0 0 0 0 0 0
15 Jayme Woodfill 86 0 0 0 0 0 0
16 Melissa Jones 59 0 0 0 0 0 0
18 Mak Rodriguez 4 0 0 0 0 0 0
20 Ella Fischer 75 0 0 0 0 0 0
22 Ari Garcia 31 0 0 0 0 0 0
47 Liz Clore 90 0 0 0 0 0 0
Totals 2 0 0 0 0 0

HAR FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Cailey Croson 90 2 7 0 .778 2.00
Totals 2 7 0 .778 2.00

FC Austin Elite Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Katrina Buck 45 0 1 0 1.000 0.00
1 Paige Wallace 45 1 0 0 .000 2.00
Totals 1 1 0 .500 1.00

Game Details

  • Elite Field (Round Rock)