skip navigation

UWS Southwest

Regular Season 2018

Houston Aces 4

North Texas Image 0

1 2 T
Houston Aces 1 3 4
North Texas Image 0 0 0

Scoring Summary

    • 1st Period
    • HOU
    • NTX
    • 25:00
    • Houston Aces
    • A. Torres pallares - Assist: A. Chacon
    • 1
    • 0
    • 2nd Period
    • HOU
    • NTX
    • 58:00
    • Houston Aces
    • M. Diaz leal arrellaga
    • 2
    • 0
    • 70:00
    • Houston Aces
    • G. Arrieta
    • 3
    • 0
    • 87:00
    • Houston Aces
    • G. Arrieta
    • 4
    • 0

Houston Aces Individuals

# Name MIN G A SH SOG YC RC
Julie Gavorski 90 0 0 0 0 0 0
Melanie Barnes 15 0 0 0 0 0 0
Natalia Ariza 90 0 0 0 0 0 0
Gisela Arrieta 90 2 0 0 0 0 0
6 Paige Hayward 90 0 0 0 0 0 0
7 Mariana Diaz Leal Arrellaga 90 1 0 0 0 0 0
10 Aina Torres Pallares 90 1 0 0 0 0 0
11 Isabella Echeverri Restrepo 90 0 0 0 0 0 0
14 Andrea Chacon 45 0 1 0 0 0 0
15 Tatiana Ariza 90 0 0 0 0 0 0
20 Julie Camp 45 0 0 0 0 0 0
33 Bailey Bosley 75 0 0 0 0 0 0
Totals 4 1 0 0 0 0

North Texas Image Individuals

# Name MIN G A SH SOG YC RC
2 Karina Villalobos 60 0 0 0 0 0 0
3 Natalya Ramirez 90 0 0 0 0 0 0
4 Alexia Salas 90 0 0 0 0 0 0
5 Clarissa Hinojo 90 0 0 0 0 0 0
6 Marina Lorenzo 60 0 0 0 0 0 0
8 Courtney Webb 90 0 0 0 0 0 0
9 Melinda Pina 15 0 0 0 0 0 0
10 Margaret Torres Muñiz 90 0 0 0 0 0 0
11 Braejah Washington 30 0 0 0 0 0 0
12 Tameir Grosvenor 30 0 0 0 0 0 0
15 Ashton Peeks 15 0 0 0 0 0 0
16 Samantha Ramirez 90 0 0 0 0 0 0
17 Mackenzie Scovill 75 0 0 0 0 0 0
19 Valiree Morris 75 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Houston Aces Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Anna Hughes 90 0 5 0 1.000 0.00
Totals 0 5 0 1.000 0.00

North Texas Image Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Courtney Burnette 90 4 15 0 .789 4.00
Totals 4 15 0 .789 4.00

Game Details

  • Cedar Valley College