1 | 2 | OT1 | OT2 | OT3 | T | |
---|---|---|---|---|---|---|
Detroit Sun | 1 | 1 | 0 | 0 | 3 | 5 |
Grand Rapids FC | 1 | 1 | 0 | 0 | 4 | 6 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Brianne Rogers | 102 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jackie Mazzara | 75 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justine Lynn | 120 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rachel Deluca | 120 | 1 | 0 | 0 | 0 | 1 | 0 | |
Joan Sieja | 120 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abby Allen | 57 | 0 | 1 | 0 | 0 | 0 | 0 | |
Alice Palmer | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lauren Bos | 45 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tori Singstock | 46 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dani Evans | 120 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elaina Eckert | 63 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rachelle Topolewski | 120 | 0 | 0 | 0 | 0 | 0 | 0 | |
Annie Walker | 120 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 2 | 2 | 0 | 0 | 1 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
2 | Kylie Nylen | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Clare Carlson | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Michaela Kovacs | 71 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Marti Corby | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jane Labadie | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Grace Labadie | 120 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Kendra Longoria | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tori Keller | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Natalie Belsito | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Samantha Maher | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Lizzie Paul | 104 | 2 | 0 | 0 | 0 | 0 | 0 |
24 | Sadie Misiewicz | 120 | 0 | 1 | 0 | 0 | 0 | 0 |
29 | Cindy Lay | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Emily Ashby | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Morgan Otteson | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 0 | 0 | 1 | 0 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
Katelyn McEachern | 120 | 2 | 6 | 0 | .750 | 1.50 | |
Totals | 2 | 6 | 0 | .750 | 1.50 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
1 | Maia Perez | 120 | 2 | 5 | 0 | .714 | 1.50 |
Totals | 2 | 5 | 0 | .714 | 1.50 |
Midwest Semifinal