skip navigation

United Women's Soccer Teams

Regular Season 2019

Michigan Legends 0

Indiana Union 5

1 2 T
Michigan Legends 0 0 0
Indiana Union 3 2 5

Scoring Summary

    • NO SCORE

Michigan Legends Individuals

# Name MIN G A SH SOG YC RC
2 Alex Troy 62 0 0 0 0 0 0
4 Sydney Schembri 90 0 0 0 0 0 0
6 Alia Frederick 90 0 0 0 0 0 0
7 Claire Cahalan 41 0 0 0 0 0 0
8 Emma Voelker 49 0 0 0 0 0 0
9 Katie Coleman 28 0 0 0 0 0 0
11 Kylie Hughes 14 0 0 0 0 0 0
12 Maria Kaschalk 23 0 0 0 0 0 0
14 Sheila Magnan 42 0 0 0 0 0 0
15 Emma Henig 48 0 0 0 0 0 0
16 Madison Hughes 90 0 0 0 0 0 0
21 Abby Willerer 90 0 0 0 0 0 0
23 Mads Carlson 90 0 0 0 0 0 0
31 Morgan Reitano 67 0 0 0 0 0 0
36 Sammi Corcoran 76 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Indiana Union Individuals

# Name MIN G A SH SOG YC RC
2 Cassidy Lindley 64 2 1 0 0 0 0
3 Molly McLaughlin 58 0 0 0 0 0 0
7 Samantha Dewey 90 0 2 0 0 0 0
8 Rachel Dewey 58 0 0 0 0 0 0
10 Monica Dolinsky 90 1 0 0 0 0 0
11 Megan McLaughlin 90 1 0 0 0 0 0
16 Necee Jennings 21 0 0 0 0 0 0
24 Lucy Lyon 32 0 0 0 0 0 0
25 Amelia Wampler 32 0 0 0 0 0 0
26 Katie Soderstrom 90 1 0 0 0 0 0
28 Megan Wampler 90 0 0 0 0 0 0
29 Erin Patterson 26 0 0 0 0 0 0
Totals 5 3 0 0 0 0

Michigan Legends Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Laura Shake 90 5 6 0 .545 5.00
Totals 5 6 0 .545 5.00

Indiana Union Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Kelsey Dossey 90 2 3 0 .600 2.00
Totals 2 3 0 .600 2.00

Game Details