skip navigation

Foothills WFC

Regular Season 2019

Foothills WFC 5

Queen City United 0

1 2 T
Foothills WFC 1 4 5
Queen City United 0 0 0

Scoring Summary

    • NO SCORE

Foothills WFC Individuals

# Name MIN G A SH SOG YC RC
Grace Moore 14 0 0 0 0 0 0
1 Emily Burns 0 0 1 0 0 0 0
2 Grace Stordy 29 0 0 0 0 0 0
3 Olivia Kranjec 17 0 0 0 0 0 0
7 Montana Leonard 44 0 0 0 0 0 0
8 Yvonne Northover 69 0 0 0 0 0 0
9 Tanya Boychuk 90 4 0 0 0 0 0
10 Rehana Murani 90 1 0 0 0 0 0
11 Elise Emmott 45 0 1 0 0 0 0
14 Talia White 90 0 0 0 0 0 0
15 Caleigh Boeckx 90 0 1 0 0 0 0
18 Sienna Prince-McPherson 35 0 0 0 0 0 0
20 Damiane Sawatzky 76 0 0 0 0 0 0
21 Jordan Smith 45 0 0 0 0 0 0
23 Suekiana Choucair 21 0 0 0 0 0 0
25 Joelle Gosselin 55 0 0 0 0 0 0
Totals 5 3 0 0 0 0

Queen City United Individuals

# Name MIN G A SH SOG YC RC
2 Hannah Gannitsos-Clark 26 0 0 0 0 0 0
3 Kalli Cowles 90 0 0 0 0 0 0
4 Taneil Gay 90 0 0 0 0 0 0
5 Madison Goertz 90 0 0 0 0 0 0
6 Claire Abrey 90 0 0 0 0 0 0
7 Jet Davies 63 0 0 0 0 0 0
8 Karlee Vorrieter 45 0 0 0 0 0 0
11 Maya Gabruch 64 0 0 0 0 0 0
12 Lauren Petras 90 0 0 0 0 0 0
13 Sydney Langen 64 0 0 0 0 0 0
14 Taylor Bubnick 90 0 0 0 0 0 0
15 Payton Izsak 45 0 0 0 0 0 0
16 Cassandra Longmuir 27 0 0 0 0 0 0
17 Jenaya Brown 26 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Foothills WFC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Emily Burns 90 0 1 0 1.000 0.00
Totals 0 1 0 1.000 0.00

Queen City United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Brynn Nash 90 5 10 0 .667 5.00
Totals 5 10 0 .667 5.00

Game Details

  • Regina Rugby Park