skip navigation

Foothills WFC

Regular Season 2019

Queen City United 1

Foothills WFC 2

1 2 T
Queen City United 0 1 1
Foothills WFC 0 2 2

Scoring Summary

    • NO SCORE

Queen City United Individuals

# Name MIN G A SH SOG YC RC
2 Hannah Gannitsos-Clark 45 0 0 0 0 0 0
3 Kalli Cowles 90 0 0 0 0 0 0
4 Taneil Gay 70 0 0 0 0 0 0
5 Madison Goertz 90 0 0 0 0 0 0
6 Claire Abrey 90 0 0 0 0 0 0
7 Jet Davies 70 0 0 0 0 0 0
8 Karlee Vorrieter 45 0 0 0 0 1 0
9 Nikita Senko 20 0 0 0 0 0 0
10 Kaia Deane 66 0 0 0 0 0 0
11 Maya Gabruch 24 0 0 0 0 0 0
12 Lauren Petras 90 0 0 0 0 0 0
13 Sydney Langen 45 0 0 0 0 0 0
14 Taylor Bubnick 55 1 0 0 0 0 0
15 Payton Izsak 45 0 0 0 0 0 0
16 Cassandra Longmuir 20 0 0 0 0 0 0
17 Jenaya Brown 35 0 0 0 0 0 0
Totals 1 0 0 0 1 0

Foothills WFC Individuals

# Name MIN G A SH SOG YC RC
6 Bow Jackson 17 0 0 0 0 0 0
7 Montana Leonard 85 0 0 0 0 0 0
8 Yvonne Northover 90 0 0 0 0 0 0
9 Tanya Boychuk 82 1 0 0 0 0 0
10 Rehana Murani 90 0 0 0 0 0 0
11 Elise Emmott 45 0 0 0 0 0 0
14 Talia White 90 0 0 0 0 0 0
15 Caleigh Boeckx 33 0 0 0 0 0 0
18 Sienna Prince-McPherson 8 0 0 0 0 0 0
20 Damiane Sawatzky 73 0 0 0 0 0 0
21 Jordan Smith 45 0 0 0 0 0 0
22 Maiya Lee 57 0 0 0 0 0 0
23 Suekiana Choucair 5 0 0 0 0 0 0
24 Sarah Kinzner 45 0 0 0 0 0 0
25 Joelle Gosselin 45 1 0 0 0 0 0
Totals 2 0 0 0 0 0

Queen City United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
20 Kylie Bolton 90 2 10 0 .833 2.00
Totals 2 10 0 .833 2.00

Foothills WFC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Emily Burns 90 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Game Details