skip navigation

Santa Clarita Blue Heat FC

Regular Season 2019

Santa Clarita Blue Heat FC 0

Foothills WFC 1

1 2 T
Santa Clarita Blue Heat FC 0 0 0
Foothills WFC 1 0 1

Scoring Summary

    • NO SCORE

Santa Clarita Blue Heat FC Individuals

# Name MIN G A SH SOG YC RC
Jacqueline Villanueva 53 0 0 0 0 0 0
Sophia Cortes 90 0 0 0 0 0 0
1 Lauren Brzykcy 0 0 0 0 0 0 0
2 Ashley Sanchez 0 0 0 0 0 0 0
3 Chloe Castaneda 90 0 0 0 0 0 0
4 Lauren Sesselmann 90 0 0 0 0 0 0
12 Nancy Avesyan 37 0 0 0 0 0 0
13 Viviana Villacorta 90 0 0 0 0 0 0
21 Alexa Orrante 90 0 0 0 0 0 0
22 Hailey Phipps 90 0 0 0 0 0 0
26 Angeles Escobar 90 0 0 0 0 0 0
27 Taylor Moorehead 0 0 0 0 0 0 0
28 Julia Amador Mejias 0 0 0 0 0 0 0
30 Brooke Littman 0 0 0 0 0 0 0
32 Yadira Toraya 90 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Foothills WFC Individuals

# Name MIN G A SH SOG YC RC
1 Emily Burns 90 0 0 0 0 0 0
2 Grace Stordy 90 0 0 0 0 0 0
4 Shalla Kadima 56 0 0 0 0 0 0
5 Brianne Horne 34 0 0 0 0 0 0
7 Montana Leonard 0 0 0 0 0 0 0
8 Yvonne Northover 90 0 0 0 0 0 0
9 Tanya Boychuk 89 1 0 0 0 0 0
10 Rehana Murani 90 0 0 0 0 0 0
11 Elise Emmott 1 0 0 0 0 0 0
15 Caleigh Boeckx 90 0 0 0 0 0 0
19 Mya Jones 50 0 0 0 0 0 0
20 Damiane Sawatzky 90 0 0 0 0 0 0
21 Jordan Smith 4 0 0 0 0 0 0
22 Maiya Lee 0 0 0 0 0 0 0
24 Sarah Kinzner 86 0 0 0 0 0 0
Totals 1 0 0 0 0 0

Santa Clarita Blue Heat FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
30 Brooke Littman 90 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Foothills WFC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Emily Burns 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details