skip navigation

United Women's Soccer Teams

Regular Season 2019

Santa Clarita Blue Heat FC 2

Queen City United 0

1 2 T
Santa Clarita Blue Heat FC 2 0 2
Queen City United 0 0 0

Scoring Summary

    • NO SCORE

Santa Clarita Blue Heat FC Individuals

# Name MIN G A SH SOG YC RC
Jacqueline Villanueva 9 0 0 0 0 0 0
Sophia Cortes 90 0 0 0 0 0 0
1 Lauren Brzykcy 90 0 0 0 0 0 0
3 Chloe Castaneda 90 1 0 0 0 0 0
4 Lauren Sesselmann 90 0 0 0 0 0 0
7 Evdokia Popadinova 90 1 0 0 0 0 0
12 Nancy Avesyan 90 0 0 0 0 0 0
13 Viviana Villacorta 90 0 0 0 0 0 0
21 Alexa Orrante 90 0 0 0 0 0 0
22 Hailey Phipps 90 0 0 0 0 0 0
26 Angeles Escobar 81 0 0 0 0 0 0
32 Yadira Toraya 90 0 0 0 0 0 0
Totals 2 0 0 0 0 0

Queen City United Individuals

# Name MIN G A SH SOG YC RC
2 Hannah Gannitsos-Clark 14 0 0 0 0 0 0
3 Kalli Cowles 90 0 0 0 0 0 0
4 Taneil Gay 90 0 0 0 0 0 0
5 Madison Goertz 76 0 0 0 0 0 0
6 Claire Abrey 90 0 0 0 0 0 0
7 Jet Davies 90 0 0 0 0 0 0
8 Karlee Vorrieter 45 0 0 0 0 0 0
9 Nikita Senko 45 0 0 0 0 0 0
10 Kaia Deane 45 0 0 0 0 0 0
11 Maya Gabruch 45 0 0 0 0 0 0
12 Lauren Petras 90 0 0 0 0 0 0
13 Sydney Langen 45 0 0 0 0 0 0
15 Payton Izsak 45 0 0 0 0 0 0
16 Cassandra Longmuir 64 0 0 0 0 0 0
17 Jenaya Brown 26 0 0 0 0 0 0
20 Kylie Bolton 90 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Santa Clarita Blue Heat FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Lauren Brzykcy 90 0 9 0 1.000 0.00
Totals 0 9 0 1.000 0.00

Queen City United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
20 Kylie Bolton 90 2 11 0 .846 2.00
Totals 2 11 0 .846 2.00

Game Details