skip navigation

United Women's Soccer Teams

Regular Season 2019

Foothills WFC 1

LA Galaxy OC 1

1 2 T
Foothills WFC 1 0 1
LA Galaxy OC 1 0 1

Scoring Summary

    • NO SCORE

Foothills WFC Individuals

# Name MIN G A SH SOG YC RC
2 Grace Stordy 90 0 0 0 0 0 0
8 Yvonne Northover 90 0 0 0 0 0 0
9 Tanya Boychuk 59 0 0 0 0 0 0
10 Rehana Murani 73 0 0 0 0 0 0
11 Elise Emmott 0 0 0 0 0 0 0
14 Talia White 90 0 0 0 0 0 0
15 Caleigh Boeckx 90 0 0 0 0 0 0
17 Alexandria Lamontagne 90 0 0 0 0 1 0
18 Sienna Prince-McPherson 0 0 0 0 0 0 0
19 Mya Jones 90 1 0 0 0 0 0
20 Damiane Sawatzky 0 0 0 0 0 0 0
21 Jordan Smith 17 0 0 0 0 0 0
22 Maiya Lee 90 0 0 0 0 0 0
24 Sarah Kinzner 90 0 0 0 0 0 0
25 Joelle Gosselin 31 0 0 0 0 0 0
Totals 1 0 0 0 1 0

LA Galaxy OC Individuals

# Name MIN G A SH SOG YC RC
Natasha Kai 90 0 0 0 0 0 0
Taylor Kornieck 37 0 0 0 0 0 0
Brianna Westrup 90 0 0 0 0 0 0
4 Natalie Jacobs 90 1 0 0 0 0 0
7 Lindsey Huie 53 0 0 0 0 0 0
8 Sonest Furtado 23 0 0 0 0 0 0
9 Millene Cabral Vieira 86 0 0 0 0 0 0
10 Jordan Marada 53 0 0 0 0 0 0
11 Genessee Daughetee 90 0 0 0 0 0 0
11 Abi Kim 67 0 0 0 0 0 0
12 Nicole Molen 78 0 0 0 0 1 0
15 Jordan O'Brien 4 0 0 0 0 0 0
19 Chelsey Patterson 72 0 0 0 0 0 0
22 Arlie Jones 37 0 0 0 0 0 0
23 Madeline Vergura 18 0 0 0 0 0 0
28 Natalie Ward 12 0 0 0 0 0 0
Totals 1 0 0 0 1 0

Foothills WFC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Emily Burns 90 1 6 0 .857 1.00
Totals 1 6 0 .857 1.00

LA Galaxy OC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
00 Hillary Beall 90 1 2 0 .667 1.00
Totals 1 2 0 .667 1.00

Game Details