# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
9 | Emily Cooper | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 0 | 0 | 0 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Jess Mazo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Emma Pedolzky | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Abbey Jones | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 0 | 0 | 0 | 0 |
East Conference Semifinal