Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
New England Mutiny | NEM | 8 | 0 | 2 | 26 | 30 | 7 | 23 | 8-0-2 |
New Jersey Copa FC | NJC | 1 | 9 | 0 | 3 | 7 | 20 | -13 | 1-9-0 |
FC Berlin | BER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
FC Buffalo | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Erie Commodores FC | ERI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Flower City 1872 | FCU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Coppermine United | CMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Steel United NJ | SNJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Hudson Valley Crusaders | HVC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Connecticut Rush | CTR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Albany Rush | ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Sporting CT | SPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Maine Footy | MEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Worcester Fuel FC | WOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Indiana Union | IND | 8 | 3 | 1 | 25 | 39 | 22 | 17 | 8-2-1 |
Michigan Legends | MICH | 3 | 5 | 2 | 11 | 13 | 25 | -12 | 3-5-2 |
Pass FC | PFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Cap City Athletic | CAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Elite 14 SC | E14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Chicago Rush | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Cincinnati Sirens | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Edgewater Castle | EDC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Michigan Stars | MIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Futsal Factory | FFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Michigan Burn | MIB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Michigan Hawks | MIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Awaiting game results.
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Foothills WFC | FOH | 7 | 1 | 1 | 22 | 22 | 5 | 17 | 6-1-1 |
FC Arizona | FCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Los Angeles SC | LASC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Players SC | PLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |