skip navigation

UWS West Conference

Regular Season 2016

Team Stats

Score by Period

 Team 1 2  Total
Houston Aces 4 7 11
Santa Clarita Blue Heat 16 12 28
Colorado Pride 4 7 11
Colorado Storm 3 4 7
Real Salt Lake 5 12 17

Individual

 Team  GP  G  A  PTS  FC  YC  RC
Houston Aces 8 8 5 21 21 5 0
Santa Clarita Blue Heat 8 29 20 78 38 2 0
Colorado Pride 8 9 8 26 36 3 0
Colorado Storm 8 7 6 20 33 6 2
Real Salt Lake 8 17 14 48 12 3 0

Goalkeeper

 Team  GP  GA  SV
Houston Aces 8 19 23
Santa Clarita Blue Heat 8 13 19
Colorado Pride 8 16 24
Colorado Storm 8 12 43
Real Salt Lake 8 8 32