skip navigation

UWS East Conference

Regular Season 2017

Team Stats

Score by Period

 Team 1 2  Total
Lancaster Inferno 8 10 18
LI Rough Riders 15 20 35
New England Mutiny 15 8 23
New Jersey Copa FC 11 12 23
New York Magic 3 1 4
Western NY Flash 8 10 18
New York Surf 8 17 25
Flower City 1872 4 6 10

Individual

 Team  GP  G  A  PTS  FC  YC  RC
Lancaster Inferno 10 18 15 51 0 1 0
LI Rough Riders 10 35 19 89 0 1 0
New England Mutiny 10 23 14 60 0 5 0
New Jersey Copa FC 10 23 12 58 0 0 0
New York Magic 10 4 3 11 0 13 0
Western NY Flash 10 18 14 50 0 4 0
New York Surf 10 25 17 67 0 4 0
Flower City 1872 10 10 3 23 0 2 0

Goalkeeper

 Team  GP  GA  SV
Lancaster Inferno 10 23 62
LI Rough Riders 10 10 31
New England Mutiny 10 10 37
New Jersey Copa FC 10 4 27
New York Magic 10 38 55
Western NY Flash 10 21 61
New York Surf 10 12 44
Flower City 1872 10 35 72