skip navigation

UWS Midwest Conference

Regular Season 2017

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 190

Individual

 #  Name  Team  GP  MIN  G  A  PTS  FC  YC  RC
21 Olivia Young TOL 10 601 0 0 0 0 0 0
5 Devyn Brough DET 10 372 1 2 4 0 0 0
6 Lyssie Wright FTW 10 660 0 0 0 0 0 0
3 Faith Lewis FTW 10 670 0 0 0 0 0 0
7 Kelley Johnson FC IN 10 900 0 0 0 0 1 0
9 Kirsten Catloth TOL 10 850 0 0 0 0 1 0
24 Jennifer Munoz FC IN 10 609 2 0 4 0 0 0
13 Marissa Swindell TOL 10 900 1 5 7 0 1 0
10 Hikaru Nakamura FC IN 10 900 2 0 4 0 0 0
22 Veronica Zaciek TOL 10 858 5 4 14 0 1 0
6 Dani Evans DET 10 812 2 2 6 0 0 0
11 Ryley Bugay FC IN 10 894 0 0 0 0 2 0
29 Riko Sagara GRR 10 510 1 2 4 0 0 0
24 Kirsten Rettig TOL 10 750 0 0 0 0 0 0
14 Brady Riley IND 10 900 5 2 12 0 1 0
3 Rachel Deluca DET 10 709 0 0 0 0 1 0
10 Skylar Fleak TOL 10 773 8 0 16 0 0 0
17 Megan Trapp MICH 10 898 2 1 5 0 2 0
25 Katrina Koomen MICH 10 722 3 2 8 0 0 0
2 Lauren Bos DET 9 505 0 1 1 0 0 0
4 Michaela Kovacs GRR 9 749 0 0 0 0 0 0
7 Kaylan Williams FTW 9 753 1 2 4 0 0 0
26 Samantha Kambol FC IN 9 515 1 1 3 0 0 0
8 Hannah Tillett FTW 9 740 1 4 6 0 0 0
3 Lisa Ryan FC IN 9 810 1 0 2 0 1 0
9 Maddie Pogarch GRR 9 490 2 2 6 0 0 0
5 Alexa Siegel FTW 9 714 1 0 2 0 0 0
9 Marie Ashley Johnson FC IN 9 625 3 2 8 0 0 1
22 Yo Tachibana FC IN 9 727 2 1 5 0 0 0
7 Alicia Amante DET 9 783 1 2 4 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 190

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV
1 Reilley Ott GRR 9 730 4 25
1 Hannah Parrish FTW 8 450 11 37
1 Claire Graves IND 8 720 17 30
00 Caitlyn Clem DET 7 585 7 34
00 Lorah Pund FTW 7 360 11 27
00 Tarah Hobbs FC IN 6 540 10 42
00 Kathleen Duwve TOL 6 540 11 32
0 Vicotoria Norris MICH 5 424 11 22
6 Gabby Gauruder MICH 5 386 3 29
1 Andrea Vera FC IN 4 360 10 24
0 Madison Perrin GRR 3 80 2 2
0 Sam Tiongson TOL 3 270 9 14
Isabel Nino DET 2 180 2 3
99 Alex Seabeck FTW 2 90 3 7
0 Madison Clem DET 1 45 2 4
Krystin Lawrence DET 1 90 1 7
Lauren Kozal GRR 1 90 1 3
00 Sarah L'Hommodieu IND 1 90 3 9
0 Natalie Wilkinson IND 1 90 1 7