skip navigation

UWS Midwest

Regular Season 2017

Team Stats

Score by Period

 Team 1 2  Total
Detroit Sun 10 13 23
FC Indiana 5 8 13
Fort Wayne Gryphons 3 6 9
Grand Rapids FC 17 15 32
Indiana Union 4 5 9
Michigan Legends 7 14 21
Toledo Villa 5 11 16

Individual

 Team  GP  G  A  PTS  FC  YC  RC
Detroit Sun 10 23 20 66 0 2 1
FC Indiana 10 13 6 32 0 7 1
Toledo Villa 10 16 12 44 0 5 0
Indiana Union 10 9 4 22 0 2 0
Michigan Legends 10 21 10 52 0 5 0
Grand Rapids FC 10 31 18 80 0 2 0
Fort Wayne Gryphons 10 9 6 24 0 0 0

Goalkeeper

 Team  GP  GA  SV
Detroit Sun 10 12 48
Indiana Union 10 21 46
FC Indiana 10 20 66
Toledo Villa 10 22 46
Fort Wayne Gryphons 10 25 71
Grand Rapids FC 10 7 30
Michigan Legends 10 14 51