skip navigation

UWS East Conference

Regular Season 2018

Team Stats

Score by Period

 Team 1 2  Total
Lancaster Inferno 9 13 22
LI Rough Riders 8 19 27
New England Mutiny 9 10 19
New Jersey Copa FC 7 8 15
New York Surf 9 10 19
Western NY Flash 13 10 23
Flower City 1872 11 11 22
Worcester Smiles 6 1 7
Connecticut Fusion 11 15 26

Individual

 Team  GP  G  A  PTS  FC  YC  RC
Lancaster Inferno 10 22 20 64 0 1 0
LI Rough Riders 10 27 8 62 0 1 0
New England Mutiny 10 19 14 52 0 5 0
New Jersey Copa FC 10 15 10 40 0 4 0
New York Surf 10 19 11 49 0 0 0
Western NY Flash 10 20 11 51 0 4 0
Flower City 1872 10 22 14 58 0 2 0
Worcester Smiles 10 7 3 17 0 1 0
Connecticut Fusion 10 26 18 70 0 3 0

Goalkeeper

 Team  GP  GA  SV
Lancaster Inferno 10 10 56
LI Rough Riders 10 17 57
New England Mutiny 10 17 73
New Jersey Copa FC 10 19 68
New York Surf 10 14 43
Western NY Flash 10 21 62
Flower City 1872 10 18 66
Worcester Smiles 10 49 107
Connecticut Fusion 10 12 62