skip navigation

UWS West Conference

Regular Season 2018

Team Stats

Score by Period

 Team 1 2  Total
Foothills WFC 11 11 22
Real Salt Lake 9 12 21
Santa Clarita Blue Heat 3 17 20
So Cal Crush 3 6 9
Colorado Pride 3 10 13
LA Galaxy 19 9 28

Individual

 Team  GP  G  A  PTS  FC  YC  RC
Santa Clarita Blue Heat 10 20 9 49 0 3 0
Real Salt Lake 10 21 10 52 0 3 0
So Cal Crush 10 9 6 24 0 3 0
Colorado Pride 10 13 6 32 0 1 0
Foothills WFC 10 22 17 61 0 5 0
LA Galaxy 10 27 16 70 0 0 0

Goalkeeper

 Team  GP  GA  SV
Santa Clarita Blue Heat 10 11 38
Real Salt Lake 10 20 37
So Cal Crush 10 32 64
Colorado Pride 10 32 75
Foothills WFC 10 8 38
LA Galaxy 10 9 34