![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
15 | Caleigh Boeckx | FOH | 8 | 583 | 1 | 1 | 3 | 0 | 0 | 0 |
5 | Madison Goertz | QCU | 8 | 687 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Yvonne Northover | FOH | 8 | 670 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Kalli Cowles | QCU | 8 | 677 | 1 | 0 | 2 | 0 | 0 | 0 |
4 | Taneil Gay | QCU | 8 | 621 | 1 | 0 | 2 | 0 | 0 | 0 |
17 | Jenaya Brown | QCU | 8 | 304 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Maya Gabruch | QCU | 8 | 462 | 1 | 0 | 2 | 0 | 0 | 0 |
6 | Claire Abrey | QCU | 8 | 720 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | Jet Davies | QCU | 8 | 673 | 0 | 1 | 1 | 0 | 0 | 0 |
Laryssa Hamblen | COP | 8 | 693 | 0 | 2 | 2 | 0 | 0 | 0 | |
15 | Payton Izsak | QCU | 8 | 412 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Damiane Sawatzky | FOH | 7 | 447 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sarah Kinzner | FOH | 7 | 469 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Yadira Toraya | SC | 7 | 630 | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Tanya Boychuk | FOH | 7 | 553 | 8 | 0 | 16 | 0 | 0 | 0 |
8 | Sonest Furtado | LA | 7 | 278 | 2 | 1 | 5 | 0 | 0 | 0 |
Kelsi Mensen | COP | 7 | 397 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Grace Stordy | FOH | 7 | 569 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lauren Petras | QCU | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Millene Cabral Vieira | LA | 7 | 519 | 5 | 0 | 10 | 0 | 0 | 0 |
11 | Genessee Daughetee | LA | 7 | 620 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Elise Emmott | FOH | 7 | 235 | 1 | 1 | 3 | 0 | 1 | 0 |
10 | Jordan Marada | LA | 7 | 466 | 2 | 1 | 5 | 0 | 0 | 0 |
21 | Jordan Smith | FOH | 7 | 164 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rehana Murani | FOH | 7 | 613 | 1 | 0 | 2 | 0 | 0 | 0 |
12 | Nicole Molen | LA | 7 | 618 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | Joelle Gosselin | FOH | 7 | 266 | 3 | 0 | 6 | 0 | 0 | 0 |
8 | Karlee Vorrieter | QCU | 7 | 280 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | Cassandra Longmuir | QCU | 7 | 280 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Hannah Gannitsos-Clark | QCU | 7 | 260 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
1 | Emily Burns | FOH | 8 | 675 | 5 | 22 |
Alexis Walker | COP | 7 | 540 | 16 | 61 | |
00 | Hillary Beall | LA | 7 | 630 | 3 | 15 |
30 | Brooke Littman | SC | 5 | 405 | 7 | 19 |
20 | Kylie Bolton | QCU | 5 | 450 | 12 | 51 |
1 | Lauren Brzykcy | SC | 3 | 225 | 0 | 13 |
1 | Brynn Nash | QCU | 3 | 270 | 6 | 15 |
13 | Lauren Houghton | FOH | 1 | 45 | 0 | 1 |