![]() |
1 | 2 | ![]() |
---|---|---|---|
Foothills WFC | 10 | 10 | 20 |
Colorado Pride | 1 | 2 | 3 |
LA Galaxy | 9 | 6 | 15 |
Santa Clarita Blue Heat | 6 | 7 | 13 |
Queen City United | 3 | 2 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Foothills WFC | 8 | 20 | 3 | 43 | 0 | 4 | 0 |
Colorado Pride | 8 | 3 | 3 | 9 | 0 | 6 | 0 |
LA Galaxy | 8 | 15 | 9 | 39 | 0 | 1 | 0 |
Santa Clarita Blue Heat | 8 | 9 | 5 | 23 | 0 | 1 | 0 |
Queen City United | 8 | 5 | 1 | 11 | 0 | 2 | 0 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Foothills WFC | 8 | 5 | 23 |
Colorado Pride | 8 | 16 | 61 |
LA Galaxy | 8 | 3 | 15 |
Santa Clarita Blue Heat | 8 | 7 | 32 |
Queen City United | 8 | 18 | 66 |