![]() |
1 | 2 | ![]() |
---|---|---|---|
New England Mutiny | 3 | 35 | 38 |
New Jersey Copa FC | 0 | 21 | 21 |
New York Magic | 0 | 6 | 6 |
Worcester Fuel FC | 0 | 2 | 2 |
Maine Footy | 0 | 12 | 12 |
Sporting CT | 0 | 32 | 32 |
Albany Rush | 0 | 12 | 12 |
Connecticut Rush | 0 | 13 | 13 |
Hudson Valley Crusaders | 0 | 26 | 26 |
Steel United NJ | 0 | 1 | 1 |
Coppermine United | 0 | 31 | 31 |
Flower City 1872 | 0 | 16 | 16 |
Erie Commodores FC | 0 | 20 | 20 |
FC Buffalo | 0 | 22 | 22 |
FC Berlin | 0 | 4 | 4 |
Steel City FC | 0 | 14 | 14 |
Back Mountain Torrent | 0 | 5 | 5 |
New Jersey Alliance | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
New England Mutiny | 10 | 38 | 30 | 106 | 0 | 0 | 0 |
Sporting CT | 10 | 32 | 11 | 75 | 0 | 0 | 0 |
Coppermine United | 9 | 31 | 3 | 65 | 0 | 0 | 0 |
Steel City FC | 9 | 12 | 4 | 28 | 0 | 0 | 0 |
New Jersey Copa FC | 8 | 20 | 10 | 50 | 0 | 0 | 0 |
New York Magic | 8 | 6 | 2 | 14 | 0 | 0 | 0 |
Worcester Fuel FC | 8 | 1 | 0 | 2 | 0 | 0 | 0 |
Maine Footy | 8 | 11 | 3 | 25 | 0 | 0 | 0 |
Albany Rush | 8 | 11 | 8 | 30 | 0 | 0 | 0 |
Connecticut Rush | 8 | 13 | 9 | 35 | 0 | 0 | 0 |
Hudson Valley Crusaders | 8 | 26 | 14 | 66 | 0 | 0 | 0 |
Flower City 1872 | 8 | 15 | 7 | 37 | 0 | 0 | 0 |
Erie Commodores FC | 8 | 20 | 12 | 52 | 0 | 0 | 0 |
FC Buffalo | 8 | 21 | 14 | 56 | 0 | 0 | 0 |
FC Berlin | 8 | 4 | 2 | 10 | 0 | 0 | 0 |
Steel United NJ | 7 | 1 | 0 | 2 | 0 | 0 | 0 |
Back Mountain Torrent | 7 | 5 | 1 | 11 | 0 | 0 | 0 |
New Jersey Alliance | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
New England Mutiny | 10 | 0 | 0 |
Sporting CT | 10 | 0 | 0 |
Coppermine United | 9 | 0 | 0 |
Steel City FC | 9 | 0 | 0 |
New Jersey Copa FC | 8 | 0 | 0 |
New York Magic | 8 | 0 | 0 |
Worcester Fuel FC | 8 | 0 | 0 |
Maine Footy | 8 | 0 | 0 |
Albany Rush | 8 | 0 | 0 |
Connecticut Rush | 8 | 0 | 0 |
Hudson Valley Crusaders | 8 | 0 | 0 |
Flower City 1872 | 8 | 0 | 0 |
Erie Commodores FC | 8 | 0 | 0 |
FC Buffalo | 8 | 0 | 0 |
FC Berlin | 8 | 0 | 0 |
Steel United NJ | 7 | 0 | 0 |
Back Mountain Torrent | 7 | 0 | 0 |
New Jersey Alliance | 6 | 0 | 0 |