![]() |
1 | 2 | ![]() |
---|---|---|---|
Foothills WFC | 0 | 9 | 9 |
Santa Clarita Blue Heat | 0 | 23 | 23 |
FC Arizona | 0 | 3 | 3 |
Los Angeles SC | 0 | 13 | 13 |
Players SC | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Santa Clarita Blue Heat | 8 | 23 | 11 | 57 | 0 | 0 | 0 |
FC Arizona | 8 | 3 | 1 | 7 | 0 | 0 | 0 |
Foothills WFC | 6 | 9 | 0 | 18 | 0 | 0 | 0 |
Los Angeles SC | 6 | 13 | 1 | 27 | 0 | 0 | 0 |
Players SC | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Santa Clarita Blue Heat | 8 | 0 | 0 |
FC Arizona | 8 | 0 | 0 |
Foothills WFC | 6 | 0 | 0 |
Los Angeles SC | 6 | 0 | 0 |
Players SC | 6 | 0 | 0 |