skip navigation

United Women's Soccer Teams

Regular Season 2018

Player Stats

Page 1 of 22

Displaying Results 1 - 30 of 632

Individual

 #  Name  Team  GP  MIN  G  A  PTS  FC  YC  RC
Brianne Rogers DET 10 733 2 0 4 0 0 0
Dani Evans DET 10 779 3 8 14 0 1 0
Tori Singstock DET 10 530 2 3 7 0 0 0
3 Sydney Brackett NEM 10 717 5 1 11 0 0 0
12 Brenna Brown NEM 10 738 1 3 5 0 0 0
2 Tori Sousa CT 10 870 9 2 20 0 0 0
10 Stephanie Santos CT 10 900 0 1 1 0 1 0
Talia Borci WORC 10 555 1 1 3 0 0 0
Sylvia Roman WORC 10 835 0 0 0 0 0 0
8 Riko Sagara LANS 10 735 3 6 12 0 0 0
15 Olivia Trombley LANS 10 900 3 0 6 0 1 0
22 Alexis Mitchell LANS 10 688 4 0 8 0 0 0
14 Erin Doster LANS 10 435 3 1 7 0 0 0
2 Veronica Herrera COP 10 867 1 0 2 0 1 0
6 Jasmine Beaulieu COP 10 543 0 0 0 0 0 0
11 Linley Brown COP 10 530 0 0 0 0 0 0
18 Beth Plentl COP 10 759 0 3 3 0 0 0
12 Gabrielle Chapa COP 10 796 0 0 0 0 0 0
8 Megan Farrell SO CA 10 900 0 0 0 0 2 0
9 Taylor Scott SO CA 10 704 2 3 7 0 0 0
11 Lauren Wade SO CA 10 855 3 1 7 0 1 0
23 Eva Dixon SO CA 10 812 2 1 5 0 0 0
17 Hannah Bruce RSL 10 875 0 0 0 0 1 0
10 Anne Hawkins RSL 10 733 0 4 4 0 0 0
3 Jeanine Nunez NJC 10 828 5 0 10 0 1 0
5 Alana O'Neill NJC 10 895 0 1 1 0 0 0
7 Camille Bowen NJC 10 735 1 1 3 0 0 0
8 Jackie Bruno NJC 10 802 0 2 2 0 1 0
6 Anadriel Ginez GEN 10 487 0 0 0 0 1 0
2 Elin Eklund FLW 10 810 7 1 15 0 0 0

Page 1 of 22

Displaying Results 1 - 30 of 632

Page 1 of 3

Displaying Results 1 - 30 of 77

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV
22 Lysianne Proulx NEM 10 900 17 73
1 Kaylyn Smith COP 10 739 26 50
00 Annabelle Hegeman GEN 10 842 24 72
0 Grace Kraft LANS 9 750 12 43
21 Lauren Brzykcy SC 9 720 9 28
0 Meghan Dalton CT 9 737 9 47
Brittany Henderson WORC 8 680 29 88
1 Maia Perez GRR 8 720 9 30
Kelly O'Brien LAN 8 720 8 40
1 Colleen Hickey NYS 8 544 13 28
26 Kelsey Daugherty LIR 8 675 12 41
20 Isabel Nino MICH 7 630 12 44
0 Winona Frishette RSL 7 518 10 20
30 Stephanie Labbe FOH 6 540 4 27
1 Courtney Burnette NTX 6 494 14 44
0 Meagan Smith EL PAS 6 437 21 50
1 Jennifer Solis EL PAS 5 283 23 19
Katelyn McEachern DET 5 315 7 19
Madison Clem DET 5 315 3 21
1 Megan Tock WNY 5 450 15 30
Anna Hughes HOU 5 406 0 9
63 Jamie Block NYS 5 2614 1 15
0 Kearra Bastes-Jones SO CA 5 314 11 22
1 Lorah Pund FTW 5 450 61 32
1 Caitie Broderick FLW 5 450 6 33
0 Sarah Davis LA 5 295 3 8
Marina Manzo DET 4 270 1 12
1 Carly Nelson RSL 4 337 9 16
Andrea Leitner NJC 4 263 4 12
Aytana Muschajew NJC 4 272 7 25

Page 1 of 3

Displaying Results 1 - 30 of 77