![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
9 | Taylor Wingerden | FLW | 10 | 679 | 1 | 4 | 6 | 0 | 0 | 0 |
3 | Sydney Brackett | NEM | 10 | 717 | 5 | 1 | 11 | 0 | 0 | 0 |
3 | Jeanine Nunez | NJC | 10 | 828 | 5 | 0 | 10 | 0 | 1 | 0 |
5 | Kimberly Marra | LIR | 10 | 861 | 1 | 1 | 3 | 0 | 0 | 0 |
7 | Camille Bowen | NJC | 10 | 735 | 1 | 1 | 3 | 0 | 0 | 0 |
11 | Lauren Wade | SO CA | 10 | 855 | 3 | 1 | 7 | 0 | 1 | 0 |
5 | Alana O'Neill | NJC | 10 | 895 | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Hannah Bruce | RSL | 10 | 875 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | Brenna Brown | NEM | 10 | 738 | 1 | 3 | 5 | 0 | 0 | 0 |
Sylvia Roman | WORC | 10 | 835 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Margaret Lee | FLW | 10 | 711 | 1 | 1 | 3 | 0 | 1 | 0 |
2 | Elin Eklund | FLW | 10 | 810 | 7 | 1 | 15 | 0 | 0 | 0 |
9 | Taylor Scott | SO CA | 10 | 704 | 2 | 3 | 7 | 0 | 0 | 0 |
10 | Anne Hawkins | RSL | 10 | 733 | 0 | 4 | 4 | 0 | 0 | 0 |
23 | Eva Dixon | SO CA | 10 | 812 | 2 | 1 | 5 | 0 | 0 | 0 |
15 | Caitrin Rennoldson | FLW | 10 | 798 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Grace Stordy | FOH | 10 | 888 | 1 | 1 | 3 | 0 | 0 | 0 |
Tesa McKibben | LAN | 10 | 900 | 4 | 4 | 12 | 0 | 0 | 0 | |
8 | Megan Farrell | SO CA | 10 | 900 | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Alexandria Lamontagne | FOH | 10 | 598 | 3 | 1 | 7 | 0 | 1 | 0 |
14 | Christabel Oduro | FOH | 10 | 476 | 1 | 2 | 4 | 0 | 0 | 0 |
8 | Jackie Bruno | NJC | 10 | 802 | 0 | 2 | 2 | 0 | 1 | 0 |
11 | Yvonne Northover | FOH | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brooke Barbuto | FLW | 10 | 900 | 8 | 2 | 18 | 0 | 0 | 0 |
21 | Jada Sergeant | FLW | 10 | 563 | 2 | 1 | 5 | 0 | 0 | 0 |
11 | Linley Brown | COP | 10 | 530 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Veronica Herrera | COP | 10 | 867 | 1 | 0 | 2 | 0 | 1 | 0 |
7 | Lauren Raimondo | FOH | 10 | 578 | 4 | 2 | 10 | 0 | 1 | 0 |
Talia Borci | WORC | 10 | 555 | 1 | 1 | 3 | 0 | 0 | 0 | |
6 | Caroline Kopp | FLW | 10 | 900 | 1 | 1 | 3 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
1 | Kaylyn Smith | COP | 10 | 739 | 26 | 50 |
00 | Annabelle Hegeman | GEN | 10 | 842 | 24 | 72 |
22 | Lysianne Proulx | NEM | 10 | 900 | 17 | 73 |
0 | Grace Kraft | LANS | 9 | 750 | 12 | 43 |
0 | Meghan Dalton | CT | 9 | 737 | 9 | 47 |
21 | Lauren Brzykcy | SC | 9 | 720 | 9 | 28 |
Kelly O'Brien | LAN | 8 | 720 | 8 | 40 | |
Brittany Henderson | WORC | 8 | 680 | 29 | 88 | |
1 | Maia Perez | GRR | 8 | 720 | 9 | 30 |
1 | Colleen Hickey | NYS | 8 | 544 | 13 | 28 |
26 | Kelsey Daugherty | LIR | 8 | 675 | 12 | 41 |
20 | Isabel Nino | MICH | 7 | 630 | 12 | 44 |
0 | Winona Frishette | RSL | 7 | 518 | 10 | 20 |
1 | Courtney Burnette | NTX | 6 | 494 | 14 | 44 |
0 | Meagan Smith | EL PAS | 6 | 437 | 21 | 50 |
30 | Stephanie Labbe | FOH | 6 | 540 | 4 | 27 |
1 | Caitie Broderick | FLW | 5 | 450 | 6 | 33 |
0 | Sarah Davis | LA | 5 | 295 | 3 | 8 |
63 | Jamie Block | NYS | 5 | 2614 | 1 | 15 |
1 | Megan Tock | WNY | 5 | 450 | 15 | 30 |
Madison Clem | DET | 5 | 315 | 3 | 21 | |
0 | Kearra Bastes-Jones | SO CA | 5 | 314 | 11 | 22 |
Katelyn McEachern | DET | 5 | 315 | 7 | 19 | |
Anna Hughes | HOU | 5 | 406 | 0 | 9 | |
1 | Jennifer Solis | EL PAS | 5 | 283 | 23 | 19 |
1 | Lorah Pund | FTW | 5 | 450 | 61 | 32 |
Aytana Muschajew | NJC | 4 | 272 | 7 | 25 | |
0 | Kenna Kosinski | FLW | 4 | 360 | 9 | 26 |
1 | Courtney Brosnan | NJC | 4 | 360 | 8 | 31 |
22 | Emily Burns | FOH | 4 | 360 | 4 | 11 |