![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Lancaster Inferno | 9 | 15 | 0 | 24 |
LI Rough Riders | 8 | 19 | 0 | 27 |
New England Mutiny | 9 | 10 | 0 | 19 |
New Jersey Copa FC | 7 | 8 | 0 | 15 |
New York Surf | 9 | 10 | 0 | 19 |
Western NY Flash | 13 | 10 | 0 | 23 |
Flower City 1872 | 11 | 11 | 0 | 22 |
Worcester Smiles | 6 | 1 | 0 | 7 |
Foothills WFC | 11 | 11 | 0 | 22 |
Real Salt Lake | 9 | 12 | 0 | 21 |
Santa Clarita Blue Heat | 3 | 17 | 0 | 20 |
So Cal Crush | 3 | 6 | 0 | 9 |
Colorado Pride | 3 | 10 | 0 | 13 |
LA Galaxy | 19 | 9 | 0 | 28 |
Detroit Sun | 19 | 12 | 0 | 34 |
Fort Wayne Gryphons | 4 | 2 | 0 | 6 |
Grand Rapids FC | 12 | 38 | 0 | 54 |
Indiana Union | 4 | 6 | 0 | 10 |
Michigan Legends | 13 | 14 | 0 | 27 |
Lansing United | 17 | 20 | 0 | 37 |
Connecticut Fusion | 11 | 15 | 0 | 26 |
Genesee FC | 7 | 4 | 0 | 11 |
El Paso Surf | 6 | 4 | 0 | 10 |
FC Austin Elite | 7 | 13 | 0 | 20 |
Houston Aces | 14 | 39 | 0 | 53 |
North Texas Image | 6 | 14 | 0 | 20 |
HAR FC | 3 | 5 | 0 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Grand Rapids FC | 12 | 30 | 18 | 78 | 0 | 4 | 0 |
Lansing United | 12 | 32 | 24 | 88 | 0 | 2 | 0 |
Lancaster Inferno | 11 | 22 | 20 | 64 | 0 | 1 | 0 |
Detroit Sun | 11 | 29 | 24 | 82 | 0 | 3 | 1 |
Michigan Legends | 11 | 24 | 12 | 60 | 0 | 2 | 0 |
Connecticut Fusion | 11 | 26 | 18 | 70 | 0 | 3 | 0 |
LI Rough Riders | 10 | 27 | 8 | 62 | 0 | 1 | 0 |
New England Mutiny | 10 | 19 | 14 | 52 | 0 | 5 | 0 |
New Jersey Copa FC | 10 | 15 | 10 | 40 | 0 | 4 | 0 |
New York Surf | 10 | 19 | 11 | 49 | 0 | 0 | 0 |
Western NY Flash | 10 | 20 | 11 | 51 | 0 | 4 | 0 |
Flower City 1872 | 10 | 22 | 14 | 58 | 0 | 2 | 0 |
Worcester Smiles | 10 | 7 | 3 | 17 | 0 | 1 | 0 |
Foothills WFC | 10 | 22 | 17 | 61 | 0 | 5 | 0 |
Real Salt Lake | 10 | 21 | 10 | 52 | 0 | 3 | 0 |
Santa Clarita Blue Heat | 10 | 20 | 9 | 49 | 0 | 3 | 0 |
So Cal Crush | 10 | 9 | 6 | 24 | 0 | 3 | 0 |
Colorado Pride | 10 | 13 | 6 | 32 | 0 | 1 | 0 |
LA Galaxy | 10 | 27 | 16 | 70 | 0 | 0 | 0 |
Fort Wayne Gryphons | 10 | 6 | 3 | 15 | 0 | 0 | 0 |
Indiana Union | 10 | 10 | 5 | 25 | 0 | 2 | 0 |
Genesee FC | 10 | 11 | 6 | 28 | 0 | 5 | 0 |
El Paso Surf | 8 | 9 | 6 | 24 | 0 | 5 | 0 |
FC Austin Elite | 8 | 20 | 12 | 52 | 0 | 1 | 0 |
Houston Aces | 8 | 53 | 19 | 125 | 0 | 3 | 0 |
North Texas Image | 8 | 20 | 11 | 51 | 0 | 0 | 1 |
HAR FC | 8 | 8 | 3 | 19 | 0 | 4 | 0 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Grand Rapids FC | 12 | 11 | 39 |
Lansing United | 12 | 13 | 52 |
Lancaster Inferno | 11 | 10 | 56 |
Detroit Sun | 11 | 11 | 52 |
Michigan Legends | 11 | 14 | 49 |
Connecticut Fusion | 11 | 12 | 62 |
LI Rough Riders | 10 | 17 | 57 |
New England Mutiny | 10 | 17 | 73 |
New Jersey Copa FC | 10 | 19 | 68 |
New York Surf | 10 | 14 | 43 |
Western NY Flash | 10 | 21 | 62 |
Flower City 1872 | 10 | 18 | 66 |
Worcester Smiles | 10 | 49 | 107 |
Foothills WFC | 10 | 8 | 38 |
Real Salt Lake | 10 | 20 | 37 |
Santa Clarita Blue Heat | 10 | 11 | 38 |
So Cal Crush | 10 | 32 | 64 |
Colorado Pride | 10 | 32 | 75 |
LA Galaxy | 10 | 9 | 34 |
Fort Wayne Gryphons | 10 | 89 | 76 |
Indiana Union | 10 | 20 | 51 |
Genesee FC | 10 | 30 | 77 |
El Paso Surf | 8 | 44 | 69 |
FC Austin Elite | 8 | 25 | 50 |
Houston Aces | 8 | 3 | 17 |
North Texas Image | 8 | 14 | 57 |
HAR FC | 8 | 25 | 57 |