![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
5 | Anna Stinson | LANS | 2 | 103 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Athena Biondi | LANS | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Madison Costner | LANS | 2 | 83 | 1 | 0 | 2 | 0 | 0 | 0 |
17 | Lexi Pelafas | LANS | 2 | 93 | 2 | 0 | 4 | 0 | 1 | 0 |
23 | Lizzie Paul | GRR | 2 | 188 | 2 | 0 | 4 | 0 | 1 | 0 |
22 | Alexis Mitchell | LANS | 2 | 152 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Madison Duncan | LANS | 2 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dani Stephan | LANS | 2 | 169 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sadie Misiewicz | GRR | 2 | 210 | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Jane Labadie | GRR | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Riko Sagara | LANS | 2 | 144 | 1 | 0 | 2 | 0 | 0 | 0 |
5 | Marti Corby | GRR | 2 | 210 | 2 | 0 | 4 | 0 | 0 | 0 |
23 | Brittany Tanner | LANS | 2 | 81 | 1 | 0 | 2 | 0 | 1 | 0 |
15 | Olivia Trombley | LANS | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Casey Conine | LANS | 2 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mary Carlson | LANS | 2 | 170 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Aubrey Schierbeek | LANS | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mackenzie Dawes | LANS | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Samantha Maher | GRR | 2 | 186 | 2 | 0 | 4 | 0 | 0 | 0 |
18 | Kendra Longoria | GRR | 2 | 140 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Natalie Belsito | GRR | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Grace Labadie | GRR | 2 | 210 | 0 | 1 | 1 | 0 | 1 | 0 |
36 | Emily Ashby | GRR | 2 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Cindy Lay | GRR | 2 | 155 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Casandra Besteman | LANS | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kylie Nylen | GRR | 2 | 91 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Michaela Kovacs | GRR | 2 | 130 | 0 | 0 | 0 | 0 | 1 | 0 |
Brianne Rogers | DET | 1 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | |
Haley Peachey | LAN | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elaina Eckert | DET | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
0 | Grace Kraft | LANS | 2 | 180 | 4 | 8 |
Kelly O'Brien | LAN | 1 | 90 | 0 | 4 | |
Katelyn McEachern | DET | 1 | 120 | 2 | 6 | |
3 | Clare Carlson | GRR | 1 | 90 | 2 | 8 |
1 | Maia Perez | GRR | 1 | 120 | 2 | 5 |
0 | Meghan Dalton | CT | 1 | 90 | 2 | 3 |