![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Lancaster Inferno | 1 | 1 | 0 | 2 |
Detroit Sun | 1 | 1 | 0 | 5 |
Grand Rapids FC | 2 | 4 | 0 | 10 |
Michigan Legends | 0 | 0 | 0 | 0 |
Lansing United | 2 | 3 | 0 | 5 |
Connecticut Fusion | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Grand Rapids FC | 2 | 6 | 2 | 14 | 0 | 4 | 0 |
Lansing United | 2 | 5 | 1 | 11 | 0 | 2 | 0 |
Lancaster Inferno | 1 | 2 | 1 | 5 | 0 | 0 | 0 |
Detroit Sun | 1 | 2 | 2 | 6 | 0 | 1 | 0 |
Michigan Legends | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Connecticut Fusion | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Grand Rapids FC | 2 | 4 | 13 |
Lansing United | 2 | 4 | 8 |
Lancaster Inferno | 1 | 0 | 4 |
Detroit Sun | 1 | 2 | 6 |
Michigan Legends | 1 | 0 | 0 |
Connecticut Fusion | 1 | 2 | 3 |