![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
3 | Shauny Alterisio | NEM | 10 | 878 | 1 | 1 | 3 | 0 | 2 | 0 |
2 | Amanda Buck | LIR | 10 | 810 | 1 | 0 | 2 | 0 | 0 | 0 |
1 | Kate Howarth | NEM | 10 | 796 | 18 | 4 | 40 | 0 | 0 | 0 |
11 | Marissa DiGenova | LAN | 10 | 900 | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Brooke Barbuto | SYR | 10 | 890 | 7 | 5 | 19 | 0 | 0 | 0 |
25 | Teresa Rook (Rynier) | LAN | 10 | 900 | 3 | 3 | 9 | 0 | 0 | 0 |
9 | Taylor Wingerden | FLW | 10 | 820 | 11 | 5 | 27 | 0 | 1 | 0 |
4 | Kelly Quigley | CT | 9 | 423 | 0 | 3 | 3 | 0 | 0 | 0 |
28 | Suzuho Yamasaki | AFCAA | 9 | 749 | 2 | 1 | 5 | 0 | 0 | 0 |
22 | Kendal Ream | LAN | 9 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Micalea Goldenberg | WORC | 9 | 723 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Samantha Dewey | IND | 9 | 755 | 11 | 5 | 27 | 0 | 0 | 0 |
5 | Chanel Johnson | CT | 9 | 791 | 3 | 2 | 8 | 0 | 1 | 0 |
12 | Julie Lavoie | CT | 9 | 296 | 1 | 0 | 2 | 0 | 0 | 0 |
24 | Ashley Chilcoat | LAN | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Rachel Dewey | IND | 9 | 766 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Jeanine Nunez | NJC | 9 | 688 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kay Liebl | LAN | 9 | 630 | 2 | 0 | 4 | 0 | 0 | 0 |
2 | Tori Sousa | CT | 9 | 728 | 6 | 5 | 17 | 0 | 0 | 0 |
4 | Megan Carroll | LAN | 9 | 661 | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Christina Tesoriero | LIR | 9 | 473 | 2 | 0 | 4 | 0 | 0 | 0 |
6 | Dylan Patterson | FLW | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Olivia Damico | FLW | 9 | 412 | 1 | 0 | 2 | 0 | 0 | 0 |
7 | Jurema Borini | NJC | 9 | 469 | 1 | 0 | 2 | 0 | 1 | 0 |
15 | Zoe Steck | NEM | 9 | 625 | 3 | 4 | 10 | 0 | 0 | 0 |
14 | Ellie Jean | NEM | 8 | 672 | 1 | 4 | 6 | 0 | 0 | 0 |
16 | Breukelen Woodard | NEM | 8 | 688 | 0 | 2 | 2 | 0 | 0 | 0 |
7 | Carrie Ellis | NEM | 8 | 399 | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Sonia Rada | LAN | 8 | 695 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Meghan Cunningham | NEM | 8 | 648 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
1 | Mackenzie Hanna | SYR | 10 | 810 | 16 | 52 |
18 | Kelly O'Brien | LAN | 9 | 767 | 7 | 30 |
1 | Emily Burns | FOH | 8 | 675 | 5 | 22 |
0 | Andrea Leitner | NJC | 8 | 621 | 11 | 32 |
1 | Brittany Henderson | WORC | 7 | 560 | 25 | 65 |
00 | Hillary Beall | LA | 7 | 630 | 3 | 15 |
Alexis Walker | COP | 7 | 540 | 16 | 61 | |
1 | Madison Clem | LANS | 7 | 504 | 8 | 27 |
0 | Kenna Kosinski | FLW | 6 | 495 | 8 | 26 |
Alexis Espino | HOU | 6 | 436 | 3 | 12 | |
1 | Caitie Broderick | FLW | 5 | 405 | 12 | 23 |
23 | Shannon Gray | LIR | 5 | 373 | 8 | 13 |
00 | Alessandra Augur | CT | 5 | 438 | 4 | 26 |
31 | Kelsey Kohler | NEM | 5 | 405 | 5 | 15 |
Liz-Amanda Brown | AUSTIN | 5 | 405 | 10 | 24 | |
1 | Victoria Norris | AFCAA | 5 | 287 | 8 | 21 |
20 | Kylie Bolton | QCU | 5 | 450 | 12 | 51 |
00 | Grace Kraft | LANS | 5 | 216 | 7 | 13 |
30 | Brooke Littman | SC | 5 | 405 | 7 | 19 |
Michelle Cole | SAASC | 5 | 450 | 15 | 31 | |
00 | Taylor Floyd | WORC | 4 | 115 | 9 | 6 |
1 | Maia Perez | GRR | 4 | 360 | 12 | 15 |
0 | Maddie Murphy | NEM | 4 | 312 | 1 | 13 |
1 | Naya Lipkens | CT | 4 | 270 | 1 | 9 |
Bristol Pizzuto | NJC | 3 | 180 | 6 | 16 | |
1 | Sydney Bruckner | LAN | 3 | 133 | 3 | 4 |
00 | Lauren Kozal | GRR | 3 | 270 | 10 | 21 |
Randi Palacios | CT | 3 | 102 | 1 | 1 | |
0 | Hannah Sullivan | IND | 3 | 270 | 7 | 9 |
1 | Melissa Guglielmo | LIR | 3 | 225 | 4 | 11 |