skip navigation

Long Island Rough Riders

Regular Season 2016
Position

Player Stats

Individual

# Name GP MIN G A PTS FC YC RC
22 Mackenzie Kober 1 35 0 0 0 0 0 0
13 Taylor Messina 1 36 0 0 0 0 0 0
31 Miranda Ozimek 1 22 0 0 0 0 0 0
1 Melissa Guglielmo 1 93 0 0 0 0 0 0
15 Erin Carey 1 12 0 0 0 0 0 0
34 Erin Gilroy 1 19 0 0 0 0 0 0
8 Alexa Svensson 2 41 0 0 0 0 0 0
18 Casie Ludemann 2 90 0 0 0 0 0 0
27 Ruby Staplehurst 2 112 0 0 0 0 0 0
26 Brianna Scaldaferri 2 53 0 0 0 0 0 0
5 Alexa Dolgos 3 69 0 0 0 0 0 0
25 Erica Modena 3 189 0 0 0 2 0 0
33 Sara Seper 3 53 0 0 0 1 0 0
29 Samantha Scolarici 4 248 0 1 1 2 0 0
11 Madison Vasquez 4 162 0 0 0 2 0 0
10 Hope Quinonez 6 236 1 1 3 0 0 0
30 Francesca Venezia 6 310 1 0 2 1 0 0
12 Kaitlin Loughren 6 279 0 0 0 0 0 0
19 Laura Gomez 6 343 1 1 3 3 0 0
23 Krista Fitzpatrick 6 314 0 1 1 0 0 0
14 Christina Dutcher 6 152 0 0 0 1 0 0
7 Allyson Baner 7 332 0 0 0 1 0 0
2 Taylor Elliott 7 266 1 0 2 2 0 0
16 Victoria Antonino 7 330 0 0 0 14 0 0
9 Erin Neville 8 471 2 1 5 1 0 0
21 Alexa Schneider 8 700 2 2 6 4 0 0
17 Christina Bellero 8 689 6 0 12 1 0 0
4 Morgan Santoro 8 553 1 0 2 6 1 0
24 Kelly Eagan 8 673 0 0 0 3 0 0
6 Mikhaila Martinov 9 779 0 0 0 3 0 0
3 Niccola Venezia 9 649 0 0 0 3 0 0
20 Susan Alber 9 813 0 0 0 5 1 0

Goalkeeper

# Name GP MIN GA SV
40 Emmalee Mayer 1 45 0 0
32 Lauren Hill 1 90 0 4
1 Melissa Guglielmo 9 768 10 32

Player Stats

Individual

# Name GP MIN G A PTS FC YC RC
22 Mackenzie Kober 1 35 0 0 0 0 0 0
13 Taylor Messina 1 36 0 0 0 0 0 0
31 Miranda Ozimek 1 22 0 0 0 0 0 0
1 Melissa Guglielmo 1 93 0 0 0 0 0 0
15 Erin Carey 1 12 0 0 0 0 0 0
34 Erin Gilroy 1 19 0 0 0 0 0 0
8 Alexa Svensson 2 41 0 0 0 0 0 0
18 Casie Ludemann 2 90 0 0 0 0 0 0
27 Ruby Staplehurst 2 112 0 0 0 0 0 0
26 Brianna Scaldaferri 2 53 0 0 0 0 0 0
5 Alexa Dolgos 3 69 0 0 0 0 0 0
25 Erica Modena 3 189 0 0 0 2 0 0
33 Sara Seper 3 53 0 0 0 1 0 0
29 Samantha Scolarici 4 248 0 1 1 2 0 0
11 Madison Vasquez 4 162 0 0 0 2 0 0
10 Hope Quinonez 6 236 1 1 3 0 0 0
30 Francesca Venezia 6 310 1 0 2 1 0 0
12 Kaitlin Loughren 6 279 0 0 0 0 0 0
19 Laura Gomez 6 343 1 1 3 3 0 0
23 Krista Fitzpatrick 6 314 0 1 1 0 0 0
14 Christina Dutcher 6 152 0 0 0 1 0 0
7 Allyson Baner 7 332 0 0 0 1 0 0
2 Taylor Elliott 7 266 1 0 2 2 0 0
16 Victoria Antonino 7 330 0 0 0 14 0 0
9 Erin Neville 8 471 2 1 5 1 0 0
21 Alexa Schneider 8 700 2 2 6 4 0 0
17 Christina Bellero 8 689 6 0 12 1 0 0
4 Morgan Santoro 8 553 1 0 2 6 1 0
24 Kelly Eagan 8 673 0 0 0 3 0 0
6 Mikhaila Martinov 9 779 0 0 0 3 0 0
3 Niccola Venezia 9 649 0 0 0 3 0 0
20 Susan Alber 9 813 0 0 0 5 1 0

Goalkeeper

# Name GP MIN GA SV
40 Emmalee Mayer 1 45 0 0
32 Lauren Hill 1 90 0 4
1 Melissa Guglielmo 9 768 10 32