skip navigation

Foothills WFC

Regular Season 2017
Position

Player Stats

Individual

# Name GP MIN G A PTS FC YC RC
23 Alison Pedersen 1 12 0 0 0 0 0 0
18 Keara Thompson 2 95 3 1 7 0 0 0
19 Mya Jones 3 137 0 0 0 0 0 0
21 Sofia Mondaca 3 54 0 0 0 0 0 0
23 Myia Wilkes 3 270 0 0 0 0 0 0
10 Sarah Kinzner 4 359 0 1 1 0 0 0
14 Alix Bruch 4 151 0 0 0 0 0 0
5 Talia White 4 269 0 0 0 0 0 0
15 Erica Hindmarsh 5 88 0 0 0 0 0 0
24 Natalie Kump 5 226 0 0 0 0 0 0
11 Michelle Pryde 6 305 0 0 0 0 1 0
12 Jessica Thomas 6 424 0 0 0 0 0 0
2 Natalie Arnett 7 439 0 0 0 0 0 0
7 Chelsie Oddan 7 355 0 1 1 0 0 0
6 Nikki Furukawa 8 233 1 1 3 0 1 0
8 Amanda Pak 8 503 0 0 0 0 0 0
3 Melissa Roy 8 703 1 1 3 0 0 0
17 Arielle Roy-Petitclerc 8 703 1 0 2 0 0 0
9 Joelle Gosselin 8 713 7 1 15 0 0 0
16 Jordan Smith 8 441 1 1 3 0 0 0
4 Marie-Sandra Ujeneza 8 720 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV
1 Sarah Dilling 3 270 6 14
22 Emily Burns 4 360 6 26

Player Stats

Individual

# Name GP MIN G A PTS FC YC RC
23 Alison Pedersen 1 12 0 0 0 0 0 0
18 Keara Thompson 2 95 3 1 7 0 0 0
19 Mya Jones 3 137 0 0 0 0 0 0
21 Sofia Mondaca 3 54 0 0 0 0 0 0
23 Myia Wilkes 3 270 0 0 0 0 0 0
10 Sarah Kinzner 4 359 0 1 1 0 0 0
14 Alix Bruch 4 151 0 0 0 0 0 0
5 Talia White 4 269 0 0 0 0 0 0
15 Erica Hindmarsh 5 88 0 0 0 0 0 0
24 Natalie Kump 5 226 0 0 0 0 0 0
11 Michelle Pryde 6 305 0 0 0 0 1 0
12 Jessica Thomas 6 424 0 0 0 0 0 0
2 Natalie Arnett 7 439 0 0 0 0 0 0
7 Chelsie Oddan 7 355 0 1 1 0 0 0
6 Nikki Furukawa 8 233 1 1 3 0 1 0
8 Amanda Pak 8 503 0 0 0 0 0 0
3 Melissa Roy 8 703 1 1 3 0 0 0
17 Arielle Roy-Petitclerc 8 703 1 0 2 0 0 0
9 Joelle Gosselin 8 713 7 1 15 0 0 0
16 Jordan Smith 8 441 1 1 3 0 0 0
4 Marie-Sandra Ujeneza 8 720 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV
1 Sarah Dilling 3 270 6 14
22 Emily Burns 4 360 6 26