skip navigation

Indiana Union

Regular Season 2017
Position

Player Stats

Individual

# Name GP MIN G A PTS FC YC RC
10 Kayleigh Steigerwalt 2 180 0 0 0 0 0 0
28 Kylie Kirk 2 180 0 0 0 0 0 0
21 Karsen Rauch 2 154 0 0 0 0 0 0
7 Jessica Cowen 2 135 0 0 0 0 0 0
8 Andie Kennard 2 158 0 0 0 0 0 0
24 Carlie Werner 2 71 0 0 0 0 0 0
34 Carrissa Seying 2 106 0 0 0 0 0 0
16 Ryli John 2 135 0 0 0 0 0 0
5 Chloe Ulmer 2 154 0 0 0 0 0 0
20 Jenna Lang 3 100 0 0 0 0 0 0
29 Grace Saccone 3 165 0 0 0 0 0 0
19 Isabella Wallace 3 40 0 0 0 0 0 0
2 Emma Dwenger 4 288 0 0 0 0 0 0
11 Chandler Backes 5 421 0 0 0 0 0 0
4 Kenadie Carlson 5 450 0 1 1 0 0 0
3 Emma Chambers 5 295 0 0 0 0 0 0
9 Kayla Smith 5 390 0 1 1 0 0 0
13 Stasia Mallin 5 450 0 0 0 0 0 0
26 Jenna Sterr 5 445 0 0 0 0 0 0
25 Elizabeth Waskom 5 253 0 0 0 0 1 0
12 Mykayla Brown 5 444 0 0 0 0 0 0
36 Camryn Wylam 5 252 0 0 0 0 0 0
27 Danielle Hayden 5 450 2 0 4 0 0 0
33 Alexis Catt 6 193 0 0 0 0 0 0
15 Kyndal McKinney 7 596 1 0 2 0 0 0
22 Kirsten Timmer 8 603 1 0 2 0 0 0
23 Kelley Renie 8 308 0 0 0 0 0 0
6 Delaney Whelan 8 608 0 0 0 0 0 0
14 Brady Riley 10 900 5 2 12 0 1 0

Goalkeeper

# Name GP MIN GA SV
00 Sarah L'Hommodieu 1 90 3 9
0 Natalie Wilkinson 1 90 1 7
1 Claire Graves 8 720 17 30

Player Stats

Individual

# Name GP MIN G A PTS FC YC RC
10 Kayleigh Steigerwalt 2 180 0 0 0 0 0 0
28 Kylie Kirk 2 180 0 0 0 0 0 0
21 Karsen Rauch 2 154 0 0 0 0 0 0
7 Jessica Cowen 2 135 0 0 0 0 0 0
8 Andie Kennard 2 158 0 0 0 0 0 0
24 Carlie Werner 2 71 0 0 0 0 0 0
34 Carrissa Seying 2 106 0 0 0 0 0 0
16 Ryli John 2 135 0 0 0 0 0 0
5 Chloe Ulmer 2 154 0 0 0 0 0 0
20 Jenna Lang 3 100 0 0 0 0 0 0
29 Grace Saccone 3 165 0 0 0 0 0 0
19 Isabella Wallace 3 40 0 0 0 0 0 0
2 Emma Dwenger 4 288 0 0 0 0 0 0
11 Chandler Backes 5 421 0 0 0 0 0 0
4 Kenadie Carlson 5 450 0 1 1 0 0 0
3 Emma Chambers 5 295 0 0 0 0 0 0
9 Kayla Smith 5 390 0 1 1 0 0 0
13 Stasia Mallin 5 450 0 0 0 0 0 0
26 Jenna Sterr 5 445 0 0 0 0 0 0
25 Elizabeth Waskom 5 253 0 0 0 0 1 0
12 Mykayla Brown 5 444 0 0 0 0 0 0
36 Camryn Wylam 5 252 0 0 0 0 0 0
27 Danielle Hayden 5 450 2 0 4 0 0 0
33 Alexis Catt 6 193 0 0 0 0 0 0
15 Kyndal McKinney 7 596 1 0 2 0 0 0
22 Kirsten Timmer 8 603 1 0 2 0 0 0
23 Kelley Renie 8 308 0 0 0 0 0 0
6 Delaney Whelan 8 608 0 0 0 0 0 0
14 Brady Riley 10 900 5 2 12 0 1 0

Goalkeeper

# Name GP MIN GA SV
00 Sarah L'Hommodieu 1 90 3 9
0 Natalie Wilkinson 1 90 1 7
1 Claire Graves 8 720 17 30