skip navigation

New York Surf

Regular Season 2017
Position

Player Stats

Individual

# Name GP MIN G A PTS FC YC RC
33 Drew Ribadeneyra 1 90 0 0 0 0 0 0
19 Lane Cronin 1 69 0 0 0 0 0 0
25 Elena Solazzo 1 21 0 0 0 0 0 0
36 Candy Janachowski 1 20 0 0 0 0 0 0
16 Salma Tarik 1 7 0 0 0 0 0 0
13 Kelly Conheeney 1 90 0 1 1 0 1 0
42 Rachel Corboz 1 90 0 1 1 0 0 0
11 Catrina Atanda 1 65 0 0 0 0 0 0
12 Cassidy Bentente 1 90 0 0 0 0 0 0
21 Emily Jonas 2 34 0 0 0 0 0 0
6 Natalie Sims 2 77 0 0 0 0 0 0
28 Madeline Clappin 2 112 0 0 0 0 0 0
26 Kaitlyn Torres 3 33 0 0 0 0 0 0
36 Talani Barnett 4 240 1 1 3 0 0 0
29 Amy Marron 4 360 0 0 0 0 0 0
14 Rebecca Conway 5 297 0 0 0 0 0 0
2 Sara Plowman 6 357 0 1 1 0 0 0
5 Kianna Woods 6 152 0 0 0 0 0 0
44 Hannah Uhlán 6 501 0 0 0 0 0 0
4 Meagen Doyle 6 468 3 4 10 0 0 0
23 Trista Seara 7 450 0 1 1 0 0 0
31 Faith Daley 7 452 1 0 2 0 0 0
3 Jordan Clark 7 577 1 0 2 0 0 0
24 Erica Murphy 7 594 8 1 17 0 0 0
8 Megan O'Connor 8 279 2 0 4 0 1 0
9 Flo Gamby 8 549 2 2 6 0 1 0
20 Totianyu Guadalupe 9 703 0 1 1 0 0 0
18 Corinna Ferrante 9 614 2 0 4 0 0 0
17 Furtuna Velaj 9 691 5 3 13 0 0 0
10 Brooke Salmon 10 900 0 1 1 0 1 0

Goalkeeper

# Name GP MIN GA SV
38 Danielle Ogrodowski 1 90 2 2
1 Colleen Hickey 6 540 6 27

Player Stats

Individual

# Name GP MIN G A PTS FC YC RC
33 Drew Ribadeneyra 1 90 0 0 0 0 0 0
19 Lane Cronin 1 69 0 0 0 0 0 0
25 Elena Solazzo 1 21 0 0 0 0 0 0
36 Candy Janachowski 1 20 0 0 0 0 0 0
16 Salma Tarik 1 7 0 0 0 0 0 0
13 Kelly Conheeney 1 90 0 1 1 0 1 0
42 Rachel Corboz 1 90 0 1 1 0 0 0
11 Catrina Atanda 1 65 0 0 0 0 0 0
12 Cassidy Bentente 1 90 0 0 0 0 0 0
21 Emily Jonas 2 34 0 0 0 0 0 0
6 Natalie Sims 2 77 0 0 0 0 0 0
28 Madeline Clappin 2 112 0 0 0 0 0 0
26 Kaitlyn Torres 3 33 0 0 0 0 0 0
36 Talani Barnett 4 240 1 1 3 0 0 0
29 Amy Marron 4 360 0 0 0 0 0 0
14 Rebecca Conway 5 297 0 0 0 0 0 0
2 Sara Plowman 6 357 0 1 1 0 0 0
5 Kianna Woods 6 152 0 0 0 0 0 0
44 Hannah Uhlán 6 501 0 0 0 0 0 0
4 Meagen Doyle 6 468 3 4 10 0 0 0
23 Trista Seara 7 450 0 1 1 0 0 0
31 Faith Daley 7 452 1 0 2 0 0 0
3 Jordan Clark 7 577 1 0 2 0 0 0
24 Erica Murphy 7 594 8 1 17 0 0 0
8 Megan O'Connor 8 279 2 0 4 0 1 0
9 Flo Gamby 8 549 2 2 6 0 1 0
20 Totianyu Guadalupe 9 703 0 1 1 0 0 0
18 Corinna Ferrante 9 614 2 0 4 0 0 0
17 Furtuna Velaj 9 691 5 3 13 0 0 0
10 Brooke Salmon 10 900 0 1 1 0 1 0

Goalkeeper

# Name GP MIN GA SV
38 Danielle Ogrodowski 1 90 2 2
1 Colleen Hickey 6 540 6 27