skip navigation

New York Surf

Regular Season 2018
Position

Player Stats

Individual

# Name GP MIN G A PTS FC YC RC
63 Jamie Block 1 40 0 0 0 0 0 0
48 Emma Anderson 2 155 1 0 2 0 0 0
51 Sofia Munn 2 59 0 1 1 0 0 0
8 Megan O'Connor 2 30 0 0 0 0 0 0
4 Maegen Doyle 2 135 1 1 3 0 0 0
5 Kianna Woods 2 75 0 0 0 0 0 0
67 Karoline Vieira 2 86 0 1 1 0 0 0
60 Treloara Harrison 2 77 0 0 0 0 0 0
11 Jen Leaverton 3 213 0 0 0 0 0 0
47 Cayla Davis 3 225 0 0 0 0 0 0
31 Faith Daley 3 159 0 2 2 0 0 0
63 Amaris Hemmings 3 149 1 1 3 0 0 0
35 Salma Tarik 4 282 0 0 0 0 0 0
56 Brooklyn Gonzalez 4 234 0 0 0 0 0 0
9 Florence Gamby 4 269 0 0 0 0 0 0
2 Sara Plowman 4 182 1 0 2 0 0 0
14 Rebecca Conway 5 381 0 0 0 0 0 0
62 Ashley Claud 5 236 0 0 0 0 0 0
59 Jenna Menta 5 247 4 0 8 0 0 0
52 Jessica Kennett 5 400 0 0 0 0 0 0
10 Brooke Salmon 5 445 0 0 0 0 0 0
45 Halle Fiedler 5 370 0 1 1 0 0 0
20 Totianyu Guadalupe 6 327 0 0 0 0 0 0
29 Amy Marron 6 457 1 1 3 0 0 0
46 Julia Weidenmark 6 535 0 0 0 0 0 0
18 Corinna Ferrante 7 410 0 0 0 0 0 0
58 Melissa Menta 7 390 4 0 8 0 0 0
64 Stephanie Vahos 7 399 0 1 1 0 0 0
17 Furtuna Velaj 8 683 6 1 13 0 0 0
61 Marieke Kramer 9 435 0 1 1 0 0 0

Goalkeeper

# Name GP MIN GA SV
63 Jamie Block 5 2614 1 15
1 Colleen Hickey 8 544 13 28

Player Stats

Individual

# Name GP MIN G A PTS FC YC RC
63 Jamie Block 1 40 0 0 0 0 0 0
48 Emma Anderson 2 155 1 0 2 0 0 0
51 Sofia Munn 2 59 0 1 1 0 0 0
8 Megan O'Connor 2 30 0 0 0 0 0 0
4 Maegen Doyle 2 135 1 1 3 0 0 0
5 Kianna Woods 2 75 0 0 0 0 0 0
67 Karoline Vieira 2 86 0 1 1 0 0 0
60 Treloara Harrison 2 77 0 0 0 0 0 0
11 Jen Leaverton 3 213 0 0 0 0 0 0
47 Cayla Davis 3 225 0 0 0 0 0 0
31 Faith Daley 3 159 0 2 2 0 0 0
63 Amaris Hemmings 3 149 1 1 3 0 0 0
35 Salma Tarik 4 282 0 0 0 0 0 0
56 Brooklyn Gonzalez 4 234 0 0 0 0 0 0
9 Florence Gamby 4 269 0 0 0 0 0 0
2 Sara Plowman 4 182 1 0 2 0 0 0
14 Rebecca Conway 5 381 0 0 0 0 0 0
62 Ashley Claud 5 236 0 0 0 0 0 0
59 Jenna Menta 5 247 4 0 8 0 0 0
52 Jessica Kennett 5 400 0 0 0 0 0 0
10 Brooke Salmon 5 445 0 0 0 0 0 0
45 Halle Fiedler 5 370 0 1 1 0 0 0
20 Totianyu Guadalupe 6 327 0 0 0 0 0 0
29 Amy Marron 6 457 1 1 3 0 0 0
46 Julia Weidenmark 6 535 0 0 0 0 0 0
18 Corinna Ferrante 7 410 0 0 0 0 0 0
58 Melissa Menta 7 390 4 0 8 0 0 0
64 Stephanie Vahos 7 399 0 1 1 0 0 0
17 Furtuna Velaj 8 683 6 1 13 0 0 0
61 Marieke Kramer 9 435 0 1 1 0 0 0

Goalkeeper

# Name GP MIN GA SV
63 Jamie Block 5 2614 1 15
1 Colleen Hickey 8 544 13 28