skip navigation

Foothills WFC

Regular Season 2018
Position

Player Stats

Individual

# Name GP MIN G A PTS FC YC RC
16 Jordan Smith 1 5 0 0 0 0 0 0
23 Sienna Prince-McPherson 2 60 0 0 0 0 0 0
3 Tristan Corneil 2 21 0 0 0 0 0 0
18 Sydney Gummerson 2 20 0 0 0 0 0 0
20 Camilla Shymka 4 114 1 1 3 0 0 0
12 Tori Martyn 7 630 2 0 4 0 0 0
19 Mya Jones 7 440 3 0 6 0 0 0
10 Sarah Kinzner 8 552 0 0 0 0 0 0
5 Talia White 8 507 0 0 0 0 0 0
6 Rehana Murani 9 685 3 2 8 0 0 0
8 Amanda Pak 9 699 0 0 0 0 1 0
9 Joelle Gosselin 9 225 1 0 2 0 0 0
15 Caleigh Boeckx 9 711 0 1 1 0 1 0
4 Jessica Jones 9 792 3 7 13 0 1 0
17 Alexandria Lamontagne 10 598 3 1 7 0 1 0
14 Christabel Oduro 10 476 1 2 4 0 0 0
11 Yvonne Northover 10 900 0 0 0 0 0 0
7 Lauren Raimondo 10 578 4 2 10 0 1 0
2 Grace Stordy 10 888 1 1 3 0 0 0

Goalkeeper

# Name GP MIN GA SV
22 Emily Burns 4 360 4 11
30 Stephanie Labbe 6 540 4 27

Player Stats

Individual

# Name GP MIN G A PTS FC YC RC
16 Jordan Smith 1 5 0 0 0 0 0 0
23 Sienna Prince-McPherson 2 60 0 0 0 0 0 0
3 Tristan Corneil 2 21 0 0 0 0 0 0
18 Sydney Gummerson 2 20 0 0 0 0 0 0
20 Camilla Shymka 4 114 1 1 3 0 0 0
12 Tori Martyn 7 630 2 0 4 0 0 0
19 Mya Jones 7 440 3 0 6 0 0 0
10 Sarah Kinzner 8 552 0 0 0 0 0 0
5 Talia White 8 507 0 0 0 0 0 0
6 Rehana Murani 9 685 3 2 8 0 0 0
8 Amanda Pak 9 699 0 0 0 0 1 0
9 Joelle Gosselin 9 225 1 0 2 0 0 0
15 Caleigh Boeckx 9 711 0 1 1 0 1 0
4 Jessica Jones 9 792 3 7 13 0 1 0
17 Alexandria Lamontagne 10 598 3 1 7 0 1 0
14 Christabel Oduro 10 476 1 2 4 0 0 0
11 Yvonne Northover 10 900 0 0 0 0 0 0
7 Lauren Raimondo 10 578 4 2 10 0 1 0
2 Grace Stordy 10 888 1 1 3 0 0 0

Goalkeeper

# Name GP MIN GA SV
22 Emily Burns 4 360 4 11
30 Stephanie Labbe 6 540 4 27