skip navigation

Santa Clarita Blue Heat FC

Regular Season 2018
Position

Player Stats

Individual

# Name GP MIN G A PTS FC YC RC
29 Brooke Ybarra 2 37 1 0 2 0 0 0
7 Viviana Villacorta 2 90 0 0 0 0 0 0
11 Millene Cabral 2 159 1 0 2 0 0 0
32 Sophia Cortes 2 174 0 0 0 0 0 0
10 Julia Hernandez 3 181 1 1 3 0 0 0
6 Chloe Edwards 3 142 0 0 0 0 0 0
25 Taylor Mitchell 3 57 0 0 0 0 0 0
33 Ashlyn Johnson 3 128 0 0 0 0 0 0
17 Laila Espamer 4 104 0 0 0 0 0 0
22 Hailey Phipps 5 262 0 0 0 0 0 0
27 Taylor Moorehead 6 86 0 0 0 0 0 0
18 Cynthia Sanchez 6 492 2 0 4 0 0 0
4 Lauren Sesselmann 7 477 0 0 0 0 0 0
28 Sarah Lindborg 7 245 0 0 0 0 0 0
20 Nickolette Driesse 7 535 1 0 2 0 0 0
15 Yolanda Albalat 8 162 1 0 2 0 0 0
14 Evdokia Popadinova 8 603 2 1 5 0 1 0
13 Hayley Gonzales 8 488 5 3 13 0 0 0
3 Chloe Castaneda 8 606 2 0 4 0 0 0
23 Yadira Toraya 8 668 0 1 1 0 0 0
26 Kelsey Gudgeon 8 720 1 0 2 0 1 0
24 Lily Nabet 8 621 0 0 0 0 0 0
5 Julia Mejias 9 509 0 0 0 0 1 0
19 Jacey Pederson 9 810 0 1 1 0 0 0
8 Kasandra Massey 9 711 3 2 8 0 0 0

Goalkeeper

# Name GP MIN GA SV
1 Jovani McCaskill 4 180 2 10
21 Lauren Brzykcy 9 720 9 28

Player Stats

Individual

# Name GP MIN G A PTS FC YC RC
29 Brooke Ybarra 2 37 1 0 2 0 0 0
7 Viviana Villacorta 2 90 0 0 0 0 0 0
11 Millene Cabral 2 159 1 0 2 0 0 0
32 Sophia Cortes 2 174 0 0 0 0 0 0
10 Julia Hernandez 3 181 1 1 3 0 0 0
6 Chloe Edwards 3 142 0 0 0 0 0 0
25 Taylor Mitchell 3 57 0 0 0 0 0 0
33 Ashlyn Johnson 3 128 0 0 0 0 0 0
17 Laila Espamer 4 104 0 0 0 0 0 0
22 Hailey Phipps 5 262 0 0 0 0 0 0
27 Taylor Moorehead 6 86 0 0 0 0 0 0
18 Cynthia Sanchez 6 492 2 0 4 0 0 0
4 Lauren Sesselmann 7 477 0 0 0 0 0 0
28 Sarah Lindborg 7 245 0 0 0 0 0 0
20 Nickolette Driesse 7 535 1 0 2 0 0 0
15 Yolanda Albalat 8 162 1 0 2 0 0 0
14 Evdokia Popadinova 8 603 2 1 5 0 1 0
13 Hayley Gonzales 8 488 5 3 13 0 0 0
3 Chloe Castaneda 8 606 2 0 4 0 0 0
23 Yadira Toraya 8 668 0 1 1 0 0 0
26 Kelsey Gudgeon 8 720 1 0 2 0 1 0
24 Lily Nabet 8 621 0 0 0 0 0 0
5 Julia Mejias 9 509 0 0 0 0 1 0
19 Jacey Pederson 9 810 0 1 1 0 0 0
8 Kasandra Massey 9 711 3 2 8 0 0 0

Goalkeeper

# Name GP MIN GA SV
1 Jovani McCaskill 4 180 2 10
21 Lauren Brzykcy 9 720 9 28