skip navigation

Houston Aces

Regular Season 2018
Position

Player Stats

Individual

# Name GP MIN G A PTS FC YC RC
13 Rachel Owens 1 45 3 0 6 0 0 0
Allison Murphy 1 45 1 0 2 0 0 0
33 Bailey Bosley 2 100 0 0 0 0 0 0
25 Kara Hoffman 3 90 0 1 1 0 0 0
19 Rachel Shelter 3 270 0 1 1 0 0 0
21 Kriszelda Menez 4 100 0 1 1 0 0 0
9 Shauna Peare 5 450 1 0 2 0 1 0
14 Andrea Chacon 6 360 1 1 3 0 0 0
20 Julie Camp 6 199 1 2 4 0 0 0
Jennifer LaPonte 6 539 0 0 0 0 0 0
Melanie Barnes 6 241 3 2 8 0 0 0
7 Mariana Diaz Leal Arrellaga 7 412 4 1 9 0 0 0
11 Isabella Echeverri Restrepo 7 585 3 0 6 0 0 0
6 Paige Hayward 8 605 3 2 8 0 1 0
10 Aina Torres Pallares 8 661 4 2 10 0 0 0
15 Tatiana Ariza 8 675 4 3 11 0 0 0
Julie Gavorski 8 514 8 2 18 0 0 0
Gisela Arrieta 8 634 14 1 29 0 1 0
Natalia Ariza 8 675 3 0 6 0 0 0

Goalkeeper

# Name GP MIN GA SV
34 Michelle Rich 1 90 1 2
Lauren Lovejoy 3 224 2 6
Anna Hughes 5 406 0 9

Player Stats

Individual

# Name GP MIN G A PTS FC YC RC
13 Rachel Owens 1 45 3 0 6 0 0 0
Allison Murphy 1 45 1 0 2 0 0 0
33 Bailey Bosley 2 100 0 0 0 0 0 0
25 Kara Hoffman 3 90 0 1 1 0 0 0
19 Rachel Shelter 3 270 0 1 1 0 0 0
21 Kriszelda Menez 4 100 0 1 1 0 0 0
9 Shauna Peare 5 450 1 0 2 0 1 0
14 Andrea Chacon 6 360 1 1 3 0 0 0
20 Julie Camp 6 199 1 2 4 0 0 0
Jennifer LaPonte 6 539 0 0 0 0 0 0
Melanie Barnes 6 241 3 2 8 0 0 0
7 Mariana Diaz Leal Arrellaga 7 412 4 1 9 0 0 0
11 Isabella Echeverri Restrepo 7 585 3 0 6 0 0 0
6 Paige Hayward 8 605 3 2 8 0 1 0
10 Aina Torres Pallares 8 661 4 2 10 0 0 0
15 Tatiana Ariza 8 675 4 3 11 0 0 0
Julie Gavorski 8 514 8 2 18 0 0 0
Gisela Arrieta 8 634 14 1 29 0 1 0
Natalia Ariza 8 675 3 0 6 0 0 0

Goalkeeper

# Name GP MIN GA SV
34 Michelle Rich 1 90 1 2
Lauren Lovejoy 3 224 2 6
Anna Hughes 5 406 0 9