skip navigation

Foothills WFC

Regular Season 2019
Position

Player Stats

Individual

# Name GP MIN G A PTS FC YC RC
3 Olivia Kranjec 1 17 0 0 0 0 0 0
12 Amy Mikuska 1 29 0 0 0 0 0 0
Grace Moore 1 14 0 0 0 0 0 0
13 Lauren Houghton 1 0 0 0 0 0 0 0
5 Brianne Horne 2 34 0 0 0 0 0 0
1 Emily Burns 3 180 0 1 1 0 0 0
6 Bow Jackson 3 85 0 0 0 0 0 0
23 Suekiana Choucair 3 48 0 0 0 0 0 0
4 Shalla Kadima 3 236 0 0 0 0 0 0
18 Sienna Prince-McPherson 5 133 0 0 0 0 0 0
22 Maiya Lee 5 301 0 0 0 0 0 0
7 Montana Leonard 5 199 0 0 0 0 0 0
17 Alexandria Lamontagne 5 407 5 0 10 0 2 0
19 Mya Jones 5 274 1 0 2 0 0 0
14 Talia White 6 524 0 0 0 0 0 0
10 Rehana Murani 7 613 1 0 2 0 0 0
25 Joelle Gosselin 7 266 3 0 6 0 0 0
24 Sarah Kinzner 7 469 0 0 0 0 0 0
21 Jordan Smith 7 164 0 0 0 0 0 0
2 Grace Stordy 7 569 0 0 0 0 0 0
9 Tanya Boychuk 7 553 8 0 16 0 0 0
11 Elise Emmott 7 235 1 1 3 0 1 0
20 Damiane Sawatzky 7 447 0 0 0 0 0 0
8 Yvonne Northover 8 670 0 0 0 0 1 0
15 Caleigh Boeckx 8 583 1 1 3 0 0 0

Goalkeeper

# Name GP MIN GA SV
13 Lauren Houghton 1 45 0 1
1 Emily Burns 8 675 5 22

Player Stats

Individual

# Name GP MIN G A PTS FC YC RC
3 Olivia Kranjec 1 17 0 0 0 0 0 0
12 Amy Mikuska 1 29 0 0 0 0 0 0
Grace Moore 1 14 0 0 0 0 0 0
13 Lauren Houghton 1 0 0 0 0 0 0 0
5 Brianne Horne 2 34 0 0 0 0 0 0
1 Emily Burns 3 180 0 1 1 0 0 0
6 Bow Jackson 3 85 0 0 0 0 0 0
23 Suekiana Choucair 3 48 0 0 0 0 0 0
4 Shalla Kadima 3 236 0 0 0 0 0 0
18 Sienna Prince-McPherson 5 133 0 0 0 0 0 0
22 Maiya Lee 5 301 0 0 0 0 0 0
7 Montana Leonard 5 199 0 0 0 0 0 0
17 Alexandria Lamontagne 5 407 5 0 10 0 2 0
19 Mya Jones 5 274 1 0 2 0 0 0
14 Talia White 6 524 0 0 0 0 0 0
10 Rehana Murani 7 613 1 0 2 0 0 0
25 Joelle Gosselin 7 266 3 0 6 0 0 0
24 Sarah Kinzner 7 469 0 0 0 0 0 0
21 Jordan Smith 7 164 0 0 0 0 0 0
2 Grace Stordy 7 569 0 0 0 0 0 0
9 Tanya Boychuk 7 553 8 0 16 0 0 0
11 Elise Emmott 7 235 1 1 3 0 1 0
20 Damiane Sawatzky 7 447 0 0 0 0 0 0
8 Yvonne Northover 8 670 0 0 0 0 1 0
15 Caleigh Boeckx 8 583 1 1 3 0 0 0

Goalkeeper

# Name GP MIN GA SV
13 Lauren Houghton 1 45 0 1
1 Emily Burns 8 675 5 22