skip navigation

Santa Clarita Blue Heat FC

Regular Season 2019
Position

Player Stats

Individual

# Name GP MIN G A PTS FC YC RC
31 Cynthia Sanchez 1 89 1 0 2 0 0 0
30 Brooke Littman 1 0 0 0 0 0 0 0
1 Lauren Brzykcy 2 90 0 0 0 0 0 0
27 Taylor Moorehead 2 13 0 0 0 0 0 0
14 Zoe Hasenauer 2 135 0 1 1 0 0 0
2 Ashley Sanchez 2 90 0 1 1 0 0 0
15 Larissa Weber 2 105 0 0 0 0 0 0
23 Alyssa Thompson 2 121 2 0 4 0 0 0
Jacqueline Villanueva 2 62 0 0 0 0 0 0
9 Hayley Gonzales 3 93 0 0 0 0 0 0
13 Viviana Villacorta 3 270 0 0 0 0 0 0
20 Julia Hernandez 3 141 0 0 0 0 0 0
6 Jessica Haidet 3 247 0 0 0 0 0 0
5 Penelope Hocking 3 175 0 0 0 0 0 0
17 Alea Hyatt 3 141 0 0 0 0 0 0
16 Tara McKeown 3 239 1 0 2 0 0 0
28 Julia Amador Mejias 4 37 0 0 0 0 0 0
12 Nancy Avesyan 4 189 0 0 0 0 0 0
55 Kaiya McCullough 4 246 0 0 0 0 0 0
18 Victoria Buda 4 155 0 0 0 0 0 0
3 Chloe Castaneda 5 450 1 1 3 0 0 0
Sophia Cortes 5 429 0 0 0 0 1 0
7 Evdokia Popadinova 6 426 2 1 5 0 0 0
4 Lauren Sesselmann 6 428 1 0 2 0 0 0
22 Hailey Phipps 6 347 1 0 2 0 0 0
21 Alexa Orrante 6 327 0 0 0 0 0 0
26 Angeles Escobar 6 311 0 0 0 0 0 0
32 Yadira Toraya 7 630 0 1 1 0 0 0

Goalkeeper

# Name GP MIN GA SV
1 Lauren Brzykcy 3 225 0 13
30 Brooke Littman 5 405 7 19

Player Stats

Individual

# Name GP MIN G A PTS FC YC RC
31 Cynthia Sanchez 1 89 1 0 2 0 0 0
30 Brooke Littman 1 0 0 0 0 0 0 0
1 Lauren Brzykcy 2 90 0 0 0 0 0 0
27 Taylor Moorehead 2 13 0 0 0 0 0 0
14 Zoe Hasenauer 2 135 0 1 1 0 0 0
2 Ashley Sanchez 2 90 0 1 1 0 0 0
15 Larissa Weber 2 105 0 0 0 0 0 0
23 Alyssa Thompson 2 121 2 0 4 0 0 0
Jacqueline Villanueva 2 62 0 0 0 0 0 0
9 Hayley Gonzales 3 93 0 0 0 0 0 0
13 Viviana Villacorta 3 270 0 0 0 0 0 0
20 Julia Hernandez 3 141 0 0 0 0 0 0
6 Jessica Haidet 3 247 0 0 0 0 0 0
5 Penelope Hocking 3 175 0 0 0 0 0 0
17 Alea Hyatt 3 141 0 0 0 0 0 0
16 Tara McKeown 3 239 1 0 2 0 0 0
28 Julia Amador Mejias 4 37 0 0 0 0 0 0
12 Nancy Avesyan 4 189 0 0 0 0 0 0
55 Kaiya McCullough 4 246 0 0 0 0 0 0
18 Victoria Buda 4 155 0 0 0 0 0 0
3 Chloe Castaneda 5 450 1 1 3 0 0 0
Sophia Cortes 5 429 0 0 0 0 1 0
7 Evdokia Popadinova 6 426 2 1 5 0 0 0
4 Lauren Sesselmann 6 428 1 0 2 0 0 0
22 Hailey Phipps 6 347 1 0 2 0 0 0
21 Alexa Orrante 6 327 0 0 0 0 0 0
26 Angeles Escobar 6 311 0 0 0 0 0 0
32 Yadira Toraya 7 630 0 1 1 0 0 0

Goalkeeper

# Name GP MIN GA SV
1 Lauren Brzykcy 3 225 0 13
30 Brooke Littman 5 405 7 19